Call for Family
Colorless
Search your deck for a Basic Pokémon and put it onto your Bench. Then, shuffle your deck.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Unified Minds · 164/236 · Uncommon
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Battle Academy |
|---|---|---|---|
| Nov 18, 2026 | $0.27 | $0.53 | $0.28 |
| Nov 17, 2026 | $0.29 | $0.53 | $0.28 |
| Nov 9, 2026 | $0.30 | $0.52 | $0.27 |
| Nov 4, 2026 | $0.31 | $0.52 | $0.27 |
| Nov 1, 2026 | $0.31 | $0.52 | $0.28 |
| Oct 31, 2026 | $0.31 | $0.53 | $0.29 |
| Oct 29, 2026 | $0.30 | $0.53 | $0.29 |
| Oct 28, 2026 | $0.29 | $0.53 | $0.30 |
| Oct 22, 2026 | $0.30 | $0.53 | $0.30 |
| Oct 20, 2026 | $0.30 | $0.54 | $0.30 |
| Oct 18, 2026 | $0.28 | $0.54 | $0.31 |
| Oct 16, 2026 | $0.28 | $0.55 | $0.32 |
| Oct 15, 2026 | $0.29 | $0.55 | $0.33 |
| Oct 14, 2026 | $0.29 | $0.56 | — |
| Oct 9, 2026 | $0.29 | $0.55 | — |
| Oct 7, 2026 | $0.29 | $0.54 | — |
| Oct 4, 2026 | $0.30 | $0.54 | — |
| Oct 2, 2026 | $0.29 | $0.54 | — |
| Oct 1, 2026 | $0.29 | $0.55 | — |
| Sep 30, 2026 | $0.29 | $0.54 | — |
| Sep 29, 2026 | $0.27 | $0.54 | — |
| Sep 27, 2026 | $0.27 | $0.53 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Call for Family
Colorless
Search your deck for a Basic Pokémon and put it onto your Bench. Then, shuffle your deck.
Berserker Tackle 60
Colorless · Colorless
This Pokémon does 10 damage to itself.
Fighting ×2
None
1
They live in groups. The one with the longest, thickest, and most-scarred horns is the boss of the herd.
Illustrated by KEIICHIRO ITO
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.