Ability Blessing of the Moone
Once during your turn (before your attack), if you have Solgaleo in play, you may search your deck for up to 2 Energy cards and attach them to your Solgaleo or Lunala in any way you like. Then, shuffle your deck.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Psychic
Evolves from Cosmoem
Cosmic Eclipse · 102/236 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | League Promo |
|---|---|---|---|
| Nov 18, 2026 | $1.54 | $2.15 | $275.00 |
| Nov 17, 2026 | $1.54 | $2.32 | $275.00 |
| Nov 15, 2026 | $1.56 | $2.32 | $275.00 |
| Nov 13, 2026 | $1.59 | $2.32 | $275.00 |
| Nov 8, 2026 | $1.60 | $2.32 | $275.00 |
| Nov 7, 2026 | $1.56 | $2.32 | $275.00 |
| Nov 5, 2026 | $1.56 | $2.32 | $250.00 |
| Nov 1, 2026 | $1.57 | $2.32 | $250.00 |
| Oct 27, 2026 | $1.57 | $2.39 | $250.00 |
| Oct 25, 2026 | $1.59 | $2.39 | $250.00 |
| Oct 15, 2026 | $1.60 | $2.41 | $250.00 |
| Oct 14, 2026 | $1.60 | $2.41 | — |
| Oct 13, 2026 | $1.58 | $2.43 | — |
| Oct 10, 2026 | $1.58 | $2.55 | — |
| Oct 7, 2026 | $1.58 | $2.53 | — |
| Oct 6, 2026 | $1.56 | $2.53 | — |
| Oct 5, 2026 | $1.56 | $2.65 | — |
| Oct 3, 2026 | $1.54 | $2.65 | — |
| Oct 2, 2026 | $1.54 | $2.77 | — |
| Sep 27, 2026 | $1.54 | $2.74 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Blessing of the Moone
Once during your turn (before your attack), if you have Solgaleo in play, you may search your deck for up to 2 Energy cards and attach them to your Solgaleo or Lunala in any way you like. Then, shuffle your deck.
Lunar Blast 130
Psychic · Psychic · Colorless
Darkness ×2
Fighting -20
2
Records of it exist in writings from long, long ago, where it was known by the name "the beast that calls the moon."
Illustrated by Shin Nagasawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.