Ability Boiling Blood
If your opponent has any Pokémon-GX or Pokémon-EX in play, this Pokémon's attacks cost ColorlessColorlessColorless less.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Fighting
Evolves from Rockruff
Cosmic Eclipse · 124/236 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.78 | $0.95 |
| Nov 17, 2026 | $0.78 | $0.92 |
| Nov 14, 2026 | $0.80 | $0.91 |
| Nov 11, 2026 | $0.80 | $0.92 |
| Nov 10, 2026 | $0.80 | $0.90 |
| Nov 8, 2026 | $0.79 | $0.90 |
| Nov 1, 2026 | $0.78 | $0.90 |
| Oct 31, 2026 | $0.78 | $0.84 |
| Oct 29, 2026 | $0.78 | $0.87 |
| Oct 27, 2026 | $0.78 | $0.85 |
| Oct 26, 2026 | $0.77 | $0.85 |
| Oct 25, 2026 | $0.76 | $0.85 |
| Oct 23, 2026 | $0.78 | $0.85 |
| Oct 17, 2026 | $0.78 | $0.84 |
| Oct 15, 2026 | $0.77 | $0.84 |
| Oct 13, 2026 | $0.76 | $0.84 |
| Oct 10, 2026 | $0.73 | $0.81 |
| Oct 6, 2026 | $0.73 | $0.83 |
| Oct 3, 2026 | $0.72 | $0.83 |
| Oct 1, 2026 | $0.70 | $0.83 |
| Sep 29, 2026 | $0.70 | $0.80 |
| Sep 28, 2026 | $0.69 | $0.80 |
| Sep 27, 2026 | $0.70 | $0.80 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Boiling Blood
If your opponent has any Pokémon-GX or Pokémon-EX in play, this Pokémon's attacks cost ColorlessColorlessColorless less.
Voltage Claw 60+
Colorless · Colorless · Colorless
If your opponent's Active Pokémon has any Special Energy attached to it, this attack does 70 more damage.
Grass ×2
None
2
It has no problem ignoring orders it doesn't like. It doesn't seem to mind getting hurt at all—as long as it can finish off its opponent.
Illustrated by so-taro
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.