Ascension
Psychic
Search your deck for a card that evolves from this Pokémon and put it onto this Pokémon to evolve it. Then, shuffle your deck.
Pokémon on TurnZero / Card
Pokémon · Basic · Psychic
Cosmic Eclipse · 99/236 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | League Promo |
|---|---|---|---|
| Nov 18, 2026 | $0.26 | $0.40 | $80.00 |
| Nov 17, 2026 | $0.26 | $0.41 | $80.00 |
| Nov 16, 2026 | $0.28 | $0.41 | $80.00 |
| Nov 12, 2026 | $0.29 | $0.41 | $80.00 |
| Nov 11, 2026 | $0.29 | $0.42 | $80.00 |
| Nov 10, 2026 | $0.30 | $0.42 | $80.00 |
| Oct 29, 2026 | $0.30 | $0.41 | $80.00 |
| Oct 28, 2026 | $0.29 | $0.41 | $80.00 |
| Oct 27, 2026 | $0.30 | $0.41 | $80.00 |
| Oct 26, 2026 | $0.29 | $0.41 | $80.00 |
| Oct 20, 2026 | $0.30 | $0.41 | $80.00 |
| Oct 17, 2026 | $0.29 | $0.41 | $80.00 |
| Oct 15, 2026 | $0.30 | $0.41 | $80.00 |
| Oct 14, 2026 | $0.31 | $0.41 | — |
| Oct 12, 2026 | $0.30 | $0.41 | — |
| Oct 10, 2026 | $0.31 | $0.41 | — |
| Oct 8, 2026 | $0.32 | $0.41 | — |
| Oct 7, 2026 | $0.31 | $0.41 | — |
| Oct 6, 2026 | $0.31 | $0.42 | — |
| Oct 5, 2026 | $0.30 | $0.41 | — |
| Oct 3, 2026 | $0.29 | $0.41 | — |
| Oct 1, 2026 | $0.29 | $0.40 | — |
| Sep 29, 2026 | $0.29 | $0.42 | — |
| Sep 27, 2026 | $0.29 | $0.40 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ascension
Psychic
Search your deck for a card that evolves from this Pokémon and put it onto this Pokémon to evolve it. Then, shuffle your deck.
Psychic ×2
None
1
Even though its helpless, gaseous body can be blown away by the slightest breeze, it doesn't seem to care.
Illustrated by Mizue
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.