Ability Victory Star
Once during your turn, after you flip any coins for an attack, you may ignore all results of those coin flips and begin flipping those coins again. You can't use more than 1 Victory Star Ability each turn.
Pokémon on TurnZero / Card
Pokémon · Basic · Fire
Guardians Rising · 10/145 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $1.22 | $1.35 |
| Nov 16, 2026 | $1.22 | $1.35 |
| Nov 9, 2026 | $1.18 | $1.35 |
| Nov 8, 2026 | $1.18 | $1.32 |
| Nov 6, 2026 | $1.17 | $1.32 |
| Nov 5, 2026 | $1.17 | $1.34 |
| Nov 4, 2026 | $1.17 | $1.32 |
| Nov 1, 2026 | $1.20 | $1.32 |
| Oct 29, 2026 | $1.22 | $1.32 |
| Oct 28, 2026 | $1.25 | $1.34 |
| Oct 25, 2026 | $1.22 | $1.33 |
| Oct 20, 2026 | $1.23 | $1.40 |
| Oct 19, 2026 | $1.22 | $1.40 |
| Oct 17, 2026 | $1.22 | $1.46 |
| Oct 14, 2026 | $1.23 | $1.32 |
| Oct 13, 2026 | $1.23 | $1.33 |
| Oct 11, 2026 | $1.23 | $1.31 |
| Oct 10, 2026 | $1.17 | $1.34 |
| Oct 6, 2026 | $1.16 | $1.28 |
| Oct 5, 2026 | $1.16 | $1.35 |
| Oct 3, 2026 | $1.09 | $1.35 |
| Oct 1, 2026 | $1.09 | $1.42 |
| Sep 30, 2026 | $1.09 | $1.38 |
| Sep 28, 2026 | $1.07 | $1.38 |
| Sep 27, 2026 | $1.07 | $1.42 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Victory Star
Once during your turn, after you flip any coins for an attack, you may ignore all results of those coin flips and begin flipping those coins again. You can't use more than 1 Victory Star Ability each turn.
V-Flame 50
Fire · Colorless
Water ×2
None
1
This Pokémon brings victory. It is said that Trainers with Victini always win, regardless of the type of encounter.
Illustrated by kodama
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.