Pokémon on TurnZero / Card
Aqua Patch
Trainer · Item
Guardians Rising · 119/145 · Uncommon
Expanded legal
Market price
- Normal $0.35
- League Cup $1.86
- Reverse Holofoil $0.49
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | League Cup |
|---|---|---|---|
| Nov 18, 2026 | $0.35 | $0.49 | $1.86 |
| Nov 14, 2026 | $0.35 | $0.49 | $1.86 |
| Nov 13, 2026 | $0.34 | $0.50 | $1.86 |
| Nov 12, 2026 | $0.34 | $0.49 | $1.86 |
| Nov 10, 2026 | $0.35 | $0.50 | $1.87 |
| Nov 9, 2026 | $0.35 | $0.49 | $1.87 |
| Nov 8, 2026 | $0.34 | $0.49 | $1.87 |
| Nov 7, 2026 | $0.34 | $0.53 | $1.87 |
| Nov 5, 2026 | $0.34 | $0.53 | $1.88 |
| Nov 3, 2026 | $0.34 | $0.52 | $1.88 |
| Oct 29, 2026 | $0.34 | $0.52 | $1.90 |
| Oct 28, 2026 | $0.34 | $0.52 | $2.04 |
| Oct 26, 2026 | $0.34 | $0.51 | $2.04 |
| Oct 25, 2026 | $0.34 | $0.52 | $2.05 |
| Oct 19, 2026 | $0.32 | $0.52 | $2.05 |
| Oct 15, 2026 | $0.32 | $0.52 | $2.07 |
| Oct 9, 2026 | $0.33 | $0.52 | — |
| Oct 3, 2026 | $0.32 | $0.52 | — |
| Oct 1, 2026 | $0.32 | $0.49 | — |
| Sep 28, 2026 | $0.31 | $0.49 | — |
| Sep 27, 2026 | $0.30 | $0.49 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Attach a Water Energy card from your discard pile to 1 of your Benched Water Pokémon.
You may play as many Item cards as you like during your turn (before your attack).
Illustrated by Toyste Beach
Decks with Aqua Patch
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.