Scratch 10
Fire
Pokémon on TurnZero / Card
Pokémon · Basic · Fire
Guardians Rising · 15/145 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Collection Promo |
|---|---|---|---|
| Nov 18, 2026 | $0.22 | $0.37 | $0.56 |
| Nov 17, 2026 | $0.22 | $0.37 | $0.56 |
| Nov 16, 2026 | $0.20 | $0.37 | $0.56 |
| Nov 11, 2026 | $0.22 | $0.37 | $0.56 |
| Nov 10, 2026 | $0.22 | $0.37 | $0.55 |
| Nov 9, 2026 | $0.22 | $0.37 | $0.56 |
| Nov 3, 2026 | $0.20 | $0.37 | $0.56 |
| Oct 30, 2026 | $0.20 | $0.37 | $0.57 |
| Oct 23, 2026 | $0.19 | $0.37 | $0.57 |
| Oct 21, 2026 | $0.20 | $0.36 | $0.57 |
| Oct 20, 2026 | $0.19 | $0.36 | $0.57 |
| Oct 15, 2026 | $0.19 | $0.36 | $0.56 |
| Oct 14, 2026 | $0.19 | $0.36 | — |
| Oct 13, 2026 | $0.19 | $0.35 | — |
| Oct 12, 2026 | $0.19 | $0.36 | — |
| Oct 8, 2026 | $0.20 | $0.36 | — |
| Sep 27, 2026 | $0.21 | $0.36 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Scratch 10
Fire
Venoshock 20+
Colorless · Colorless
If your opponent's Active Pokémon is Poisoned, this attack does 40 more damage.
Water ×2
None
1
It burns its bodily fluids to create a poisonous gas. When its enemies become disoriented from inhaling the gas, it attacks them.
Illustrated by TOKIYA
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.