Dive 40
Water · Water · Colorless
Flip a coin. If heads, prevent all effects of attacks, including damage, done to this Pokémon during your opponent's next turn.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Wailmer
Guardians Rising · 30/145 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.86 | $6.66 |
| Nov 17, 2026 | $0.86 | $6.66 |
| Nov 16, 2026 | $0.89 | $6.66 |
| Nov 15, 2026 | $0.91 | $6.66 |
| Nov 11, 2026 | $0.91 | $6.55 |
| Nov 3, 2026 | $0.93 | $6.58 |
| Oct 31, 2026 | $0.95 | $6.58 |
| Oct 28, 2026 | $0.95 | $6.54 |
| Oct 27, 2026 | $0.93 | $6.32 |
| Oct 25, 2026 | $0.93 | $6.47 |
| Oct 20, 2026 | $0.90 | $6.29 |
| Oct 19, 2026 | $0.89 | $6.39 |
| Oct 17, 2026 | $0.89 | $6.35 |
| Oct 15, 2026 | $0.89 | $6.52 |
| Oct 14, 2026 | $0.89 | $6.48 |
| Oct 13, 2026 | $0.88 | $6.67 |
| Oct 11, 2026 | $0.89 | $6.67 |
| Oct 10, 2026 | $0.92 | $6.67 |
| Oct 9, 2026 | $0.92 | $6.64 |
| Oct 8, 2026 | $0.91 | $6.64 |
| Oct 7, 2026 | $0.89 | $6.37 |
| Oct 1, 2026 | $0.88 | $6.52 |
| Sep 30, 2026 | $0.88 | $6.67 |
| Sep 27, 2026 | $0.89 | $6.67 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Dive 40
Water · Water · Colorless
Flip a coin. If heads, prevent all effects of attacks, including damage, done to this Pokémon during your opponent's next turn.
Open Sea 80
Water · Water · Water · Colorless
Heal 30 damage from each of your Water Pokémon.
Grass ×2
None
4
Wailord pursue their prey in pods. With their large mouths, they can swallow entire schools of Wishiwashi whole.
Illustrated by OOYAMA
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.