Ability Vital Dance
When you play this Pokémon from your hand onto your Bench during your turn, you may search your deck for up to 2 basic Energy cards, reveal them, and put them into your hand. Then, shuffle your deck.
Pokémon on TurnZero / Card
Pokémon · Basic · Psychic
Guardians Rising · 55/145 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | League Challenge |
|---|---|---|---|
| Nov 18, 2026 | $0.34 | $0.41 | $18.34 |
| Nov 17, 2026 | $0.39 | $0.41 | $18.34 |
| Nov 16, 2026 | $0.34 | $0.41 | $18.34 |
| Nov 15, 2026 | $0.40 | $0.41 | $18.34 |
| Nov 14, 2026 | $0.40 | $0.42 | $18.34 |
| Nov 12, 2026 | $0.39 | $0.42 | $18.34 |
| Nov 11, 2026 | $0.40 | $0.44 | $18.34 |
| Nov 10, 2026 | $0.39 | $0.44 | $18.34 |
| Nov 9, 2026 | $0.40 | $0.44 | $18.34 |
| Nov 8, 2026 | $0.40 | $0.43 | $17.29 |
| Nov 4, 2026 | $0.39 | $0.43 | $17.29 |
| Nov 2, 2026 | $0.39 | $0.43 | $17.20 |
| Oct 30, 2026 | $0.39 | $0.42 | $17.20 |
| Oct 29, 2026 | $0.39 | $0.42 | $17.07 |
| Oct 28, 2026 | $0.39 | $0.42 | $16.65 |
| Oct 25, 2026 | $0.38 | $0.42 | $16.65 |
| Oct 22, 2026 | $0.35 | $0.42 | $16.43 |
| Oct 20, 2026 | $0.35 | $0.41 | $16.43 |
| Oct 19, 2026 | $0.35 | $0.41 | $16.37 |
| Oct 16, 2026 | $0.35 | $0.41 | $15.62 |
| Oct 15, 2026 | $0.35 | $0.41 | $15.38 |
| Oct 10, 2026 | $0.35 | $0.41 | — |
| Oct 2, 2026 | $0.36 | $0.41 | — |
| Oct 1, 2026 | $0.35 | $0.40 | — |
| Sep 28, 2026 | $0.34 | $0.40 | — |
| Sep 27, 2026 | $0.34 | $0.41 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Vital Dance
When you play this Pokémon from your hand onto your Bench during your turn, you may search your deck for up to 2 basic Energy cards, reveal them, and put them into your hand. Then, shuffle your deck.
Casual Slap 30
Psychic · Colorless
Psychic ×2
None
1
This Oricorio relaxes by swaying gently. This increases its psychic energy, which it then fires at its enemies.
Illustrated by Kouki Saitou
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.