Ability Luminous Barrier
Prevent all effects of attacks, including damage, done to this Pokémon by your opponent's Pokémon-GX or Pokémon-EX.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Alolan Vulpix
Burning Shadows · 28/147 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Cracked Ice Holo | Water Web Holo |
|---|---|---|---|---|
| Nov 18, 2026 | $2.01 | $2.85 | $11.09 | $9.69 |
| Nov 17, 2026 | $2.05 | $2.85 | $11.29 | $9.69 |
| Nov 16, 2026 | $2.05 | $2.82 | $11.29 | $9.69 |
| Nov 14, 2026 | $2.06 | $2.82 | $11.29 | $9.69 |
| Nov 13, 2026 | $2.09 | $2.89 | $11.29 | $9.69 |
| Nov 12, 2026 | $2.09 | $2.88 | $11.29 | $9.60 |
| Nov 11, 2026 | $2.11 | $2.91 | $11.09 | $9.60 |
| Nov 10, 2026 | $2.11 | $2.88 | $10.87 | $9.72 |
| Nov 9, 2026 | $2.09 | $2.88 | $10.87 | $9.72 |
| Nov 8, 2026 | $2.09 | $2.92 | $10.87 | $9.72 |
| Nov 7, 2026 | $2.09 | $2.92 | $10.87 | $9.62 |
| Nov 6, 2026 | $2.06 | $2.90 | $10.52 | $9.62 |
| Nov 5, 2026 | $2.06 | $2.90 | $10.21 | $9.55 |
| Nov 4, 2026 | $2.06 | $2.86 | $10.21 | $9.55 |
| Nov 3, 2026 | $2.06 | $2.86 | $10.13 | $9.55 |
| Nov 2, 2026 | $2.02 | $2.83 | $10.04 | $9.55 |
| Nov 1, 2026 | $2.01 | $2.83 | $10.04 | $9.55 |
| Oct 31, 2026 | $2.01 | $2.83 | $9.88 | $9.55 |
| Oct 30, 2026 | $2.01 | $2.83 | $9.73 | $9.55 |
| Oct 29, 2026 | $2.01 | $2.72 | $8.61 | $9.55 |
| Oct 28, 2026 | $2.06 | $2.72 | $8.61 | $9.42 |
| Oct 27, 2026 | $2.10 | $2.79 | $8.46 | $9.42 |
| Oct 26, 2026 | $2.10 | $2.79 | $8.18 | $9.37 |
| Oct 25, 2026 | $2.02 | $2.79 | $8.18 | $9.37 |
| Oct 23, 2026 | $1.96 | $2.80 | $8.14 | $9.37 |
| Oct 22, 2026 | $2.00 | $2.78 | $7.94 | $9.37 |
| Oct 21, 2026 | $2.02 | $2.78 | $8.20 | $9.37 |
| Oct 20, 2026 | $2.04 | $2.78 | $8.08 | $9.37 |
| Oct 19, 2026 | $2.07 | $2.78 | $8.08 | $9.37 |
| Oct 18, 2026 | $2.11 | $2.78 | $7.97 | $9.37 |
| Oct 17, 2026 | $2.11 | $2.83 | $7.94 | $9.37 |
| Oct 15, 2026 | $2.10 | $2.83 | $7.94 | $9.37 |
| Oct 14, 2026 | $2.17 | $2.82 | — | — |
| Oct 13, 2026 | $2.19 | $2.83 | — | — |
| Oct 12, 2026 | $2.18 | $2.79 | — | — |
| Oct 11, 2026 | $2.19 | $2.80 | — | — |
| Oct 10, 2026 | $2.19 | $2.76 | — | — |
| Oct 9, 2026 | $2.18 | $2.76 | — | — |
| Oct 8, 2026 | $2.21 | $2.79 | — | — |
| Oct 7, 2026 | $2.17 | $2.79 | — | — |
| Oct 6, 2026 | $2.24 | $2.77 | — | — |
| Oct 5, 2026 | $2.20 | $2.76 | — | — |
| Oct 4, 2026 | $2.22 | $2.72 | — | — |
| Oct 3, 2026 | $2.24 | $2.72 | — | — |
| Oct 2, 2026 | $2.24 | $2.68 | — | — |
| Oct 1, 2026 | $2.16 | $2.73 | — | — |
| Sep 30, 2026 | $2.15 | $2.73 | — | — |
| Sep 29, 2026 | $2.11 | $2.72 | — | — |
| Sep 28, 2026 | $2.07 | $2.74 | — | — |
| Sep 27, 2026 | $2.06 | $2.74 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Luminous Barrier
Prevent all effects of attacks, including damage, done to this Pokémon by your opponent's Pokémon-GX or Pokémon-EX.
Aurora Beam 80
Water · Colorless · Colorless
Metal ×2
None
1
It creates drops of ice in its coat and showers them over its enemies. Anyone who angers it will be frozen stiff in an instant.
Illustrated by Mitsuhiro Arita
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.