Brine
Water
This attack does 90 damage to 1 of your opponent's Pokémon that has any damage counters on it. (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Water
Evolves from Seadra
Burning Shadows · 31/147 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Deck Exclusive |
|---|---|---|---|
| Nov 18, 2026 | $0.65 | $0.66 | $0.70 |
| Nov 16, 2026 | $0.65 | $0.66 | $0.69 |
| Nov 15, 2026 | $0.63 | $0.66 | $0.69 |
| Nov 14, 2026 | $0.62 | $0.66 | $0.69 |
| Nov 13, 2026 | $0.62 | $0.65 | $0.69 |
| Nov 12, 2026 | $0.62 | $0.63 | $0.69 |
| Nov 11, 2026 | $0.62 | $0.64 | $0.69 |
| Nov 5, 2026 | $0.62 | $0.64 | $0.73 |
| Nov 2, 2026 | $0.62 | $0.65 | $0.73 |
| Nov 1, 2026 | $0.62 | $0.66 | $0.73 |
| Oct 31, 2026 | $0.63 | $0.66 | $0.73 |
| Oct 30, 2026 | $0.64 | $0.66 | $0.69 |
| Oct 28, 2026 | $0.65 | $0.66 | $0.69 |
| Oct 27, 2026 | $0.65 | $0.65 | $0.69 |
| Oct 26, 2026 | $0.69 | $0.64 | $0.68 |
| Oct 25, 2026 | $0.69 | $0.66 | $0.68 |
| Oct 23, 2026 | $0.67 | $0.65 | $0.68 |
| Oct 21, 2026 | $0.65 | $0.63 | $0.69 |
| Oct 20, 2026 | $0.65 | $0.63 | $0.71 |
| Oct 19, 2026 | $0.64 | $0.63 | $0.71 |
| Oct 18, 2026 | $0.64 | $0.63 | $0.70 |
| Oct 15, 2026 | $0.64 | $0.62 | $0.70 |
| Oct 14, 2026 | $0.63 | $0.62 | — |
| Oct 13, 2026 | $0.63 | $0.63 | — |
| Oct 12, 2026 | $0.64 | $0.63 | — |
| Oct 11, 2026 | $0.65 | $0.64 | — |
| Oct 8, 2026 | $0.64 | $0.63 | — |
| Oct 7, 2026 | $0.63 | $0.62 | — |
| Oct 6, 2026 | $0.63 | $0.63 | — |
| Oct 5, 2026 | $0.63 | $0.62 | — |
| Oct 3, 2026 | $0.63 | $0.61 | — |
| Oct 2, 2026 | $0.64 | $0.60 | — |
| Sep 29, 2026 | $0.63 | $0.60 | — |
| Sep 28, 2026 | $0.63 | $0.59 | — |
| Sep 27, 2026 | $0.62 | $0.59 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Brine
Water
This attack does 90 damage to 1 of your opponent's Pokémon that has any damage counters on it. (Don't apply Weakness and Resistance for Benched Pokémon.)
Tornado Shot 90
Water
Discard a Water Energy from this Pokémon. This attack does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Grass ×2
None
1
It is said that it usually hides in underwater caves. It can create whirlpools by yawning.
Illustrated by Mitsuhiro Arita
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.