Ability Evoshock
When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may leave your opponent's Active Pokémon Paralyzed.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Lightning
Evolves from Pikachu
Burning Shadows · 41/147 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Blister Exclusive Cosmos Holo | League Challenge |
|---|---|---|---|---|
| Nov 18, 2026 | $1.31 | $1.35 | $6.70 | $21.66 |
| Nov 17, 2026 | $1.30 | $1.35 | $6.70 | $21.66 |
| Nov 14, 2026 | $1.31 | $1.35 | $6.70 | $21.66 |
| Nov 12, 2026 | $1.31 | $1.37 | $6.70 | $21.66 |
| Nov 11, 2026 | $1.31 | $1.37 | $6.71 | $21.66 |
| Nov 9, 2026 | $1.29 | $1.37 | $6.71 | $21.66 |
| Nov 8, 2026 | $1.30 | $1.39 | $6.82 | $21.66 |
| Nov 7, 2026 | $1.29 | $1.39 | $6.82 | $21.66 |
| Nov 6, 2026 | $1.30 | $1.39 | $6.82 | $21.66 |
| Nov 4, 2026 | $1.29 | $1.39 | $6.82 | $22.24 |
| Nov 3, 2026 | $1.30 | $1.39 | $6.82 | $22.80 |
| Nov 2, 2026 | $1.29 | $1.39 | $6.82 | $22.80 |
| Nov 1, 2026 | $1.29 | $1.41 | $6.82 | $22.80 |
| Oct 31, 2026 | $1.29 | $1.41 | $6.80 | $22.80 |
| Oct 30, 2026 | $1.29 | $1.44 | $6.80 | $22.80 |
| Oct 29, 2026 | $1.30 | $1.44 | $6.80 | $22.80 |
| Oct 28, 2026 | $1.29 | $1.46 | $6.80 | $22.80 |
| Oct 27, 2026 | $1.30 | $1.46 | $6.80 | $22.80 |
| Oct 26, 2026 | $1.32 | $1.46 | $6.80 | $22.80 |
| Oct 25, 2026 | $1.32 | $1.46 | $6.80 | $22.22 |
| Oct 23, 2026 | $1.34 | $1.46 | $6.80 | $22.22 |
| Oct 22, 2026 | $1.35 | $1.46 | $6.79 | $22.22 |
| Oct 21, 2026 | $1.35 | $1.47 | $6.65 | $22.22 |
| Oct 19, 2026 | $1.32 | $1.43 | $6.65 | $22.22 |
| Oct 18, 2026 | $1.32 | $1.45 | $6.65 | $22.22 |
| Oct 17, 2026 | $1.32 | $1.44 | $6.65 | $22.22 |
| Oct 15, 2026 | $1.32 | $1.44 | $6.73 | $22.22 |
| Oct 14, 2026 | $1.34 | $1.44 | — | — |
| Oct 13, 2026 | $1.34 | $1.47 | — | — |
| Oct 12, 2026 | $1.35 | $1.47 | — | — |
| Oct 11, 2026 | $1.40 | $1.48 | — | — |
| Oct 10, 2026 | $1.42 | $1.48 | — | — |
| Oct 9, 2026 | $1.43 | $1.48 | — | — |
| Oct 6, 2026 | $1.43 | $1.46 | — | — |
| Oct 5, 2026 | $1.42 | $1.44 | — | — |
| Oct 4, 2026 | $1.42 | $1.45 | — | — |
| Oct 3, 2026 | $1.44 | $1.45 | — | — |
| Oct 2, 2026 | $1.45 | $1.38 | — | — |
| Oct 1, 2026 | $1.45 | $1.40 | — | — |
| Sep 27, 2026 | $1.50 | $1.41 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Evoshock
When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may leave your opponent's Active Pokémon Paralyzed.
Volt Tackle 130
Lightning · Lightning · Colorless
This Pokémon does 30 damage to itself.
Fighting ×2
Metal -20
1
It unleashes electric shocks that can reach 100,000 volts. When agitated, it can knock out even an Indian elephant.
Illustrated by Kagemaru Himeno
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.