Thunder Punch 60+
Lightning · Colorless · Colorless
Flip a coin. If heads, this attack does 60 more damage. If tails, this Pokémon does 20 damage to itself.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Lightning
Evolves from Electabuzz
Burning Shadows · 43/147 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Battle Academy |
|---|---|---|---|
| Nov 18, 2026 | $0.31 | $0.46 | $0.37 |
| Nov 10, 2026 | $0.32 | $0.46 | $0.37 |
| Nov 9, 2026 | $0.32 | $0.45 | $0.37 |
| Nov 5, 2026 | $0.32 | $0.44 | $0.37 |
| Oct 31, 2026 | $0.31 | $0.45 | $0.37 |
| Oct 30, 2026 | $0.30 | $0.45 | $0.37 |
| Oct 29, 2026 | $0.30 | $0.44 | $0.37 |
| Oct 23, 2026 | $0.30 | $0.45 | $0.37 |
| Oct 22, 2026 | $0.30 | $0.44 | $0.37 |
| Oct 19, 2026 | $0.32 | $0.44 | $0.37 |
| Oct 18, 2026 | $0.32 | $0.45 | $0.37 |
| Oct 16, 2026 | $0.34 | $0.45 | $0.37 |
| Oct 15, 2026 | $0.33 | $0.45 | $0.37 |
| Oct 14, 2026 | $0.33 | $0.45 | — |
| Oct 10, 2026 | $0.33 | $0.43 | — |
| Oct 6, 2026 | $0.35 | $0.42 | — |
| Oct 5, 2026 | $0.34 | $0.42 | — |
| Oct 3, 2026 | $0.33 | $0.42 | — |
| Oct 1, 2026 | $0.33 | $0.44 | — |
| Sep 27, 2026 | $0.34 | $0.45 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Thunder Punch 60+
Lightning · Colorless · Colorless
Flip a coin. If heads, this attack does 60 more damage. If tails, this Pokémon does 20 damage to itself.
Giga Impact 170
Lightning · Lightning · Colorless · Colorless
This Pokémon can't attack during your next turn.
Fighting ×2
Metal -20
4
It pushes the tips of its tails against its foes and then lets loose a high-voltage current. Its foes are burned to a crisp in an instant.
Illustrated by kawayoo
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.