Rock Throw 30
Fighting · Colorless
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Fighting
Evolves from Rockruff
Burning Shadows · 76/147 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Cracked Ice Holo | Water Web Holo |
|---|---|---|---|---|
| Nov 18, 2026 | $0.30 | $0.60 | $1.96 | $4.91 |
| Nov 17, 2026 | $0.30 | $0.60 | $1.96 | $4.91 |
| Nov 16, 2026 | $0.30 | $0.60 | $1.96 | $4.80 |
| Nov 14, 2026 | $0.30 | $0.60 | $1.95 | $4.71 |
| Nov 13, 2026 | $0.30 | $0.60 | $1.95 | $4.70 |
| Nov 12, 2026 | $0.30 | $0.60 | $1.93 | $4.61 |
| Nov 11, 2026 | $0.31 | $0.60 | $1.93 | $4.61 |
| Nov 10, 2026 | $0.31 | $0.62 | $1.88 | $4.61 |
| Nov 9, 2026 | $0.34 | $0.62 | $1.88 | $4.61 |
| Nov 8, 2026 | $0.32 | $0.59 | $1.60 | $4.61 |
| Nov 6, 2026 | $0.32 | $0.59 | $1.57 | $4.61 |
| Nov 5, 2026 | $0.32 | $0.59 | $1.63 | $4.61 |
| Nov 4, 2026 | $0.32 | $0.59 | $1.64 | $4.58 |
| Nov 3, 2026 | $0.32 | $0.59 | $1.63 | $4.58 |
| Oct 31, 2026 | $0.32 | $0.59 | $1.60 | $4.58 |
| Oct 30, 2026 | $0.32 | $0.59 | $1.64 | $4.52 |
| Oct 28, 2026 | $0.32 | $0.59 | $1.62 | $4.47 |
| Oct 26, 2026 | $0.32 | $0.60 | $1.69 | $4.44 |
| Oct 25, 2026 | $0.32 | $0.60 | $1.70 | $4.44 |
| Oct 23, 2026 | $0.32 | $0.60 | $1.50 | $4.44 |
| Oct 22, 2026 | $0.33 | $0.66 | $1.56 | $4.44 |
| Oct 21, 2026 | $0.33 | $0.65 | $1.54 | $4.44 |
| Oct 20, 2026 | $0.33 | $0.65 | $1.53 | $4.44 |
| Oct 19, 2026 | $0.32 | $0.65 | $1.54 | $4.44 |
| Oct 18, 2026 | $0.32 | $0.65 | $1.54 | $4.38 |
| Oct 16, 2026 | $0.32 | $0.63 | $1.54 | $4.38 |
| Oct 15, 2026 | $0.32 | $0.63 | $1.55 | $4.38 |
| Oct 14, 2026 | $0.33 | $0.63 | — | — |
| Oct 12, 2026 | $0.33 | $0.64 | — | — |
| Oct 7, 2026 | $0.32 | $0.64 | — | — |
| Oct 6, 2026 | $0.32 | $0.65 | — | — |
| Oct 3, 2026 | $0.32 | $0.64 | — | — |
| Oct 1, 2026 | $0.31 | $0.63 | — | — |
| Sep 27, 2026 | $0.31 | $0.62 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rock Throw 30
Fighting · Colorless
Accelerock 100
Fighting · Fighting · Colorless
Grass ×2
None
2
Its quick movements confuse its enemies. Well equipped with claws and fangs, it also uses the sharp rocks in its mane as weapons.
Illustrated by Masakazu Fukuda
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.