Water Gun 10
Water
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Shining Legends · 18/73 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.34 | $6.73 |
| Nov 17, 2026 | $0.34 | $6.71 |
| Nov 16, 2026 | $0.34 | $6.72 |
| Nov 14, 2026 | $0.34 | $6.73 |
| Nov 11, 2026 | $0.35 | $6.73 |
| Nov 10, 2026 | $0.36 | $6.73 |
| Nov 9, 2026 | $0.38 | $6.76 |
| Nov 8, 2026 | $0.37 | $6.75 |
| Nov 7, 2026 | $0.38 | $6.75 |
| Nov 3, 2026 | $0.40 | $6.72 |
| Oct 28, 2026 | $0.39 | $6.72 |
| Oct 27, 2026 | $0.43 | $6.72 |
| Oct 25, 2026 | $0.43 | $6.60 |
| Oct 23, 2026 | $0.38 | $6.62 |
| Oct 22, 2026 | $0.37 | $6.62 |
| Oct 21, 2026 | $0.38 | $6.62 |
| Oct 20, 2026 | $0.38 | $6.58 |
| Oct 17, 2026 | $0.37 | $6.58 |
| Oct 16, 2026 | $0.37 | $7.09 |
| Oct 14, 2026 | $0.37 | $6.91 |
| Oct 13, 2026 | $0.42 | $6.91 |
| Oct 12, 2026 | $0.41 | $6.91 |
| Oct 10, 2026 | $0.45 | $7.47 |
| Oct 8, 2026 | $0.46 | $7.47 |
| Oct 7, 2026 | $0.46 | $7.33 |
| Oct 6, 2026 | $0.45 | $7.25 |
| Oct 5, 2026 | $0.46 | $7.37 |
| Oct 3, 2026 | $0.46 | $7.50 |
| Oct 2, 2026 | $0.45 | $7.50 |
| Oct 1, 2026 | $0.46 | $7.50 |
| Sep 30, 2026 | $0.45 | $7.50 |
| Sep 29, 2026 | $0.47 | $7.50 |
| Sep 27, 2026 | $0.46 | $7.50 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Water Gun 10
Water
Bite 20
Water · Colorless
Grass ×2
None
1
It is small but rough and tough. It won't hesitate to take a bite out of anything that moves.
Illustrated by TOKIYA
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.