Bail Out
Colorless
Put a Water Pokémon from your discard pile into your hand.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Shining Legends · 26/73 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.35 | $0.72 |
| Nov 17, 2026 | $0.37 | $0.72 |
| Nov 13, 2026 | $0.37 | $0.73 |
| Nov 2, 2026 | $0.36 | $0.73 |
| Oct 31, 2026 | $0.37 | $0.73 |
| Oct 29, 2026 | $0.38 | $0.72 |
| Oct 28, 2026 | $0.39 | $0.72 |
| Oct 26, 2026 | $0.39 | $0.74 |
| Oct 25, 2026 | $0.49 | $0.74 |
| Oct 22, 2026 | $0.39 | $0.73 |
| Oct 21, 2026 | $0.41 | $0.75 |
| Oct 20, 2026 | $0.41 | $0.76 |
| Oct 3, 2026 | $0.42 | $0.76 |
| Oct 2, 2026 | $0.42 | $0.75 |
| Oct 1, 2026 | $0.40 | $0.76 |
| Sep 29, 2026 | $0.41 | $0.76 |
| Sep 27, 2026 | $0.40 | $0.76 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Bail Out
Colorless
Put a Water Pokémon from your discard pile into your hand.
Resolute Blade 20+
Water · Water
This attack does 20 more damage for each of your opponent's Benched Pokémon.
Grass ×2
None
2
It crosses the world, running over the surfaces of oceans and rivers. It appears at scenic waterfronts.
Illustrated by kodama
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.