Wrapped in Wind 30
Grass
You may attach a basic Energy card from your hand to this Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Grass
Shining Legends · 8/73 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.33 | $0.42 |
| Nov 16, 2026 | $0.33 | $0.42 |
| Nov 12, 2026 | $0.32 | $0.42 |
| Nov 7, 2026 | $0.31 | $0.42 |
| Nov 5, 2026 | $0.31 | $0.43 |
| Nov 4, 2026 | $0.31 | $0.46 |
| Nov 1, 2026 | $0.30 | $0.46 |
| Oct 31, 2026 | $0.30 | $0.45 |
| Oct 30, 2026 | $0.31 | $0.45 |
| Oct 28, 2026 | $0.32 | $0.45 |
| Oct 27, 2026 | $0.31 | $0.45 |
| Oct 26, 2026 | $0.33 | $0.45 |
| Oct 25, 2026 | $0.34 | $0.45 |
| Oct 22, 2026 | $0.31 | $0.46 |
| Oct 21, 2026 | $0.33 | $0.46 |
| Oct 20, 2026 | $0.33 | $0.48 |
| Oct 15, 2026 | $0.35 | $0.48 |
| Oct 11, 2026 | $0.34 | $0.48 |
| Oct 8, 2026 | $0.36 | $0.48 |
| Oct 7, 2026 | $0.35 | $0.48 |
| Oct 5, 2026 | $0.36 | $0.47 |
| Oct 4, 2026 | $0.35 | $0.47 |
| Sep 29, 2026 | $0.36 | $0.47 |
| Sep 27, 2026 | $0.35 | $0.47 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Wrapped in Wind 30
Grass
You may attach a basic Energy card from your hand to this Pokémon.
Pike 90
Grass · Grass · Colorless
This attack does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Fire ×2
None
1
Its head sprouts horns as sharp as blades. Using whirlwind-like movements, it confounds and swiftly cuts opponents.
Illustrated by kawayoo
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.