Ability Iceberg Shield
If you have Regirock in play, prevent all effects of attacks, including damage, done to this Pokémon by your opponent's Stage 2 Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Crimson Invasion · 28/111 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Pokemon League |
|---|---|---|---|
| Nov 18, 2026 | $0.68 | $0.70 | $1.12 |
| Nov 15, 2026 | $0.68 | $0.70 | $1.12 |
| Nov 8, 2026 | $0.67 | $0.70 | $1.12 |
| Nov 4, 2026 | $0.67 | $0.70 | $1.11 |
| Nov 3, 2026 | $0.67 | $0.70 | $1.09 |
| Nov 1, 2026 | $0.67 | $0.69 | $1.09 |
| Oct 31, 2026 | $0.66 | $0.69 | $1.09 |
| Oct 30, 2026 | $0.66 | $0.70 | $1.09 |
| Oct 29, 2026 | $0.66 | $0.69 | $1.08 |
| Oct 27, 2026 | $0.69 | $0.69 | $1.08 |
| Oct 23, 2026 | $0.68 | $0.69 | $1.11 |
| Oct 19, 2026 | $0.69 | $0.69 | $1.11 |
| Oct 18, 2026 | $0.70 | $0.69 | $1.11 |
| Oct 15, 2026 | $0.71 | $0.69 | $1.11 |
| Oct 10, 2026 | $0.71 | $0.69 | — |
| Oct 8, 2026 | $0.72 | $0.69 | — |
| Oct 6, 2026 | $0.72 | $0.70 | — |
| Oct 5, 2026 | $0.72 | $0.71 | — |
| Oct 2, 2026 | $0.73 | $0.71 | — |
| Sep 28, 2026 | $0.72 | $0.71 | — |
| Sep 27, 2026 | $0.74 | $0.71 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Iceberg Shield
If you have Regirock in play, prevent all effects of attacks, including damage, done to this Pokémon by your opponent's Stage 2 Pokémon.
Frost Smash 70
Water · Colorless · Colorless
Metal ×2
None
3
It is said to have slept in a glacier for thousands of years. Its body can't be melted, even by magma.
Illustrated by Masakazu Fukuda
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.