Ability Gnawing Curse
Whenever your opponent attaches an Energy card from their hand to 1 of their Pokémon, put 2 damage counters on that Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Psychic
Evolves from Haunter
Crimson Invasion · 38/111 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Prerelease Kit Exclusive |
|---|---|---|---|
| Nov 18, 2026 | $28.44 | $32.32 | $23.16 |
| Nov 17, 2026 | $29.02 | $32.32 | $23.36 |
| Nov 16, 2026 | $28.94 | $32.32 | $23.38 |
| Nov 15, 2026 | $28.96 | $32.32 | $23.38 |
| Nov 13, 2026 | $28.96 | $32.32 | $23.54 |
| Nov 12, 2026 | $28.80 | $32.32 | $23.54 |
| Nov 11, 2026 | $28.74 | $30.55 | $23.54 |
| Nov 10, 2026 | $28.65 | $30.55 | $23.54 |
| Nov 9, 2026 | $28.74 | $29.65 | $23.54 |
| Nov 8, 2026 | $28.64 | $29.65 | $23.34 |
| Nov 6, 2026 | $28.54 | $29.65 | $23.18 |
| Nov 5, 2026 | $28.46 | $29.65 | $23.18 |
| Nov 3, 2026 | $28.38 | $29.65 | $23.18 |
| Nov 1, 2026 | $28.38 | $29.20 | $23.18 |
| Oct 31, 2026 | $28.21 | $29.20 | $23.18 |
| Oct 30, 2026 | $28.21 | $29.45 | $22.98 |
| Oct 28, 2026 | $28.01 | $29.45 | $22.98 |
| Oct 27, 2026 | $27.87 | $29.49 | $22.98 |
| Oct 26, 2026 | $27.38 | $28.65 | $23.09 |
| Oct 25, 2026 | $27.08 | $27.92 | $22.95 |
| Oct 23, 2026 | $27.17 | $27.92 | $23.01 |
| Oct 22, 2026 | $27.01 | $27.92 | $23.01 |
| Oct 19, 2026 | $27.01 | $28.09 | $23.17 |
| Oct 18, 2026 | $25.73 | $27.86 | $23.22 |
| Oct 17, 2026 | $25.86 | $27.77 | $23.22 |
| Oct 16, 2026 | $26.21 | $26.85 | $23.05 |
| Oct 15, 2026 | $26.39 | $26.85 | $23.05 |
| Oct 14, 2026 | $26.10 | $26.85 | — |
| Oct 13, 2026 | $26.10 | $25.20 | — |
| Oct 12, 2026 | $26.03 | $25.20 | — |
| Oct 8, 2026 | $25.92 | $25.20 | — |
| Oct 7, 2026 | $25.96 | $25.20 | — |
| Oct 5, 2026 | $26.08 | $25.10 | — |
| Oct 4, 2026 | $25.95 | $26.15 | — |
| Oct 3, 2026 | $26.08 | $25.96 | — |
| Oct 2, 2026 | $26.08 | $26.38 | — |
| Oct 1, 2026 | $26.09 | $26.38 | — |
| Sep 30, 2026 | $25.87 | $26.38 | — |
| Sep 29, 2026 | $25.83 | $26.20 | — |
| Sep 27, 2026 | $26.01 | $26.20 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Gnawing Curse
Whenever your opponent attaches an Energy card from their hand to 1 of their Pokémon, put 2 damage counters on that Pokémon.
Fade to Black 70
Psychic · Colorless · Colorless
Your opponent's Active Pokémon is now Confused.
Darkness ×2
Fighting -20
0
Should you feel yourself attacked by a sudden chill, it is evidence of an approaching Gengar. There is no escaping it. Give up.
Illustrated by Shin Nagasawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.