War Cry 30+
Colorless · Colorless
If you have fewer Pokémon in play than your opponent, this attack does 90 more damage.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Dragon
Evolves from Hakamo-o
Crimson Invasion · 77/111 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Cracked Ice Holo |
|---|---|---|---|
| Nov 18, 2026 | $2.27 | $1.24 | $3.62 |
| Nov 17, 2026 | $2.27 | $1.24 | $3.62 |
| Nov 15, 2026 | $2.27 | $1.26 | $3.62 |
| Nov 12, 2026 | $2.22 | $1.24 | $3.62 |
| Nov 10, 2026 | $2.22 | $1.28 | $3.62 |
| Nov 9, 2026 | $2.22 | $1.28 | $3.63 |
| Nov 8, 2026 | $2.22 | $1.35 | $3.63 |
| Nov 6, 2026 | $2.21 | $1.35 | $3.63 |
| Nov 5, 2026 | $2.21 | $1.35 | $3.49 |
| Nov 2, 2026 | $2.24 | $1.35 | $3.49 |
| Oct 31, 2026 | $2.23 | $1.35 | $3.49 |
| Oct 29, 2026 | $2.23 | $1.35 | $3.51 |
| Oct 26, 2026 | $2.23 | $1.35 | $3.46 |
| Oct 17, 2026 | $2.20 | $1.35 | $3.41 |
| Oct 15, 2026 | $2.22 | $1.35 | $3.41 |
| Oct 10, 2026 | $2.22 | $1.35 | — |
| Oct 9, 2026 | $2.23 | $1.35 | — |
| Oct 6, 2026 | $2.23 | $1.31 | — |
| Oct 5, 2026 | $2.15 | $1.32 | — |
| Oct 4, 2026 | $2.15 | $1.31 | — |
| Oct 3, 2026 | $2.15 | $1.29 | — |
| Oct 2, 2026 | $2.15 | $1.30 | — |
| Oct 1, 2026 | $2.13 | $1.30 | — |
| Sep 30, 2026 | $2.11 | $1.30 | — |
| Sep 29, 2026 | $2.09 | $1.30 | — |
| Sep 27, 2026 | $2.11 | $1.30 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
War Cry 30+
Colorless · Colorless
If you have fewer Pokémon in play than your opponent, this attack does 90 more damage.
Clanging Scales 130
Lightning · Fighting · Colorless
During your opponent's next turn, this Pokémon takes 30 more damage from attacks (after applying Weakness and Resistance).
Fairy ×2
None
2
When it spots enemies, it threatens them by jingling the scales on its tail. Weak opponents will crack and flee in panic.
Illustrated by kawayoo
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.