Bug Search
Colorless
Your opponent reveals their hand.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Crimson Invasion · 81/111 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Trainer Kit |
|---|---|---|---|
| Nov 18, 2026 | $0.19 | $0.35 | $0.21 |
| Nov 17, 2026 | $0.19 | $0.35 | $0.21 |
| Nov 16, 2026 | $0.18 | $0.35 | $0.20 |
| Nov 13, 2026 | $0.19 | $0.35 | $0.20 |
| Nov 10, 2026 | $0.20 | $0.35 | $0.20 |
| Nov 4, 2026 | $0.21 | $0.35 | $0.20 |
| Nov 3, 2026 | $0.22 | $0.35 | $0.20 |
| Nov 2, 2026 | $0.22 | $0.34 | $0.20 |
| Nov 1, 2026 | $0.21 | $0.34 | $0.20 |
| Oct 31, 2026 | $0.22 | $0.34 | $0.20 |
| Oct 27, 2026 | $0.23 | $0.34 | $0.20 |
| Oct 25, 2026 | $0.23 | $0.34 | $0.19 |
| Oct 23, 2026 | $0.24 | $0.34 | $0.19 |
| Oct 22, 2026 | $0.23 | $0.34 | $0.19 |
| Oct 16, 2026 | $0.24 | $0.34 | $0.19 |
| Oct 15, 2026 | $0.23 | $0.34 | $0.19 |
| Oct 12, 2026 | $0.23 | $0.34 | — |
| Oct 10, 2026 | $0.24 | $0.34 | — |
| Oct 9, 2026 | $0.25 | $0.34 | — |
| Oct 8, 2026 | $0.24 | $0.34 | — |
| Oct 7, 2026 | $0.23 | $0.34 | — |
| Oct 6, 2026 | $0.23 | $0.35 | — |
| Oct 2, 2026 | $0.24 | $0.33 | — |
| Sep 27, 2026 | $0.26 | $0.33 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Bug Search
Colorless
Your opponent reveals their hand.
Flap 20
Colorless · Colorless
Lightning ×2
Fighting -20
1
They flock in great numbers. Though small, they flap their wings with great power.
Illustrated by miki kudo
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.