Ability Seal of Antiquity
This Pokémon can't attack unless Regirock, Regice, and Registeel are on your Bench.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Crimson Invasion · 84/111 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | League Challenge |
|---|---|---|---|
| Nov 18, 2026 | $0.55 | $0.65 | $23.95 |
| Nov 17, 2026 | $0.55 | $0.65 | $23.95 |
| Nov 16, 2026 | $0.55 | $0.65 | $23.41 |
| Nov 15, 2026 | $0.55 | $0.65 | $22.99 |
| Nov 13, 2026 | $0.57 | $0.65 | $22.99 |
| Nov 12, 2026 | $0.57 | $0.64 | $22.99 |
| Nov 8, 2026 | $0.56 | $0.65 | $22.99 |
| Nov 5, 2026 | $0.57 | $0.65 | $22.99 |
| Nov 4, 2026 | $0.56 | $0.65 | $22.99 |
| Nov 1, 2026 | $0.56 | $0.65 | $22.77 |
| Oct 30, 2026 | $0.57 | $0.64 | $22.77 |
| Oct 28, 2026 | $0.57 | $0.66 | $22.77 |
| Oct 26, 2026 | $0.57 | $0.66 | $21.46 |
| Oct 23, 2026 | $0.55 | $0.66 | $21.46 |
| Oct 21, 2026 | $0.55 | $0.65 | $21.46 |
| Oct 20, 2026 | $0.55 | $0.65 | $20.64 |
| Oct 19, 2026 | $0.54 | $0.65 | $20.64 |
| Oct 18, 2026 | $0.54 | $0.66 | $20.64 |
| Oct 16, 2026 | $0.55 | $0.66 | $20.64 |
| Oct 15, 2026 | $0.55 | $0.66 | $20.26 |
| Oct 14, 2026 | $0.55 | $0.66 | — |
| Oct 12, 2026 | $0.56 | $0.66 | — |
| Oct 6, 2026 | $0.53 | $0.65 | — |
| Oct 4, 2026 | $0.53 | $0.64 | — |
| Oct 3, 2026 | $0.52 | $0.64 | — |
| Oct 1, 2026 | $0.53 | $0.65 | — |
| Sep 27, 2026 | $0.53 | $0.64 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Seal of Antiquity
This Pokémon can't attack unless Regirock, Regice, and Registeel are on your Bench.
Giant Stomp 160
Colorless · Colorless · Colorless · Colorless · Colorless
Discard any Stadium card in play.
Fighting ×2
None
4
It is said to have made Pokémon that look like itself from a special ice mountain, rocks, and magma.
Illustrated by Kouki Saitou
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.