Mud Shot 30
Colorless · Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Crimson Invasion · 87/111 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Trainer Kit |
|---|---|---|---|
| Nov 18, 2026 | $0.09 | $0.28 | $0.22 |
| Nov 17, 2026 | $0.10 | $0.28 | $0.22 |
| Nov 15, 2026 | $0.10 | $0.27 | $0.22 |
| Nov 10, 2026 | $0.10 | $0.28 | $0.22 |
| Nov 9, 2026 | $0.09 | $0.28 | $0.22 |
| Nov 6, 2026 | $0.09 | $0.29 | $0.22 |
| Oct 30, 2026 | $0.08 | $0.29 | $0.22 |
| Oct 28, 2026 | $0.07 | $0.29 | $0.22 |
| Oct 26, 2026 | $0.05 | $0.29 | $0.22 |
| Oct 25, 2026 | $0.06 | $0.29 | $0.22 |
| Oct 17, 2026 | $0.05 | $0.29 | $0.22 |
| Oct 15, 2026 | $0.06 | $0.29 | $0.22 |
| Oct 13, 2026 | $0.06 | $0.29 | — |
| Oct 12, 2026 | $0.05 | $0.29 | — |
| Oct 11, 2026 | $0.06 | $0.31 | — |
| Oct 9, 2026 | $0.05 | $0.31 | — |
| Oct 8, 2026 | $0.06 | $0.31 | — |
| Oct 2, 2026 | $0.05 | $0.31 | — |
| Sep 30, 2026 | $0.08 | $0.31 | — |
| Sep 28, 2026 | $0.07 | $0.31 | — |
| Sep 27, 2026 | $0.05 | $0.31 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Mud Shot 30
Colorless · Colorless
Fighting ×2
None
2
They use their large ears to dig burrows. They will dig the whole night through.
Illustrated by kirisAki
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.