Dig 60
Colorless · Colorless · Colorless
Flip a coin. If heads, prevent all effects of attacks, including damage, done to this Pokémon during your opponent's next turn.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Colorless
Evolves from Bunnelby
Crimson Invasion · 88/111 · Uncommon
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Trainer Kit |
|---|---|---|---|
| Nov 18, 2026 | $0.20 | $0.30 | $0.25 |
| Nov 11, 2026 | $0.19 | $0.30 | $0.25 |
| Nov 6, 2026 | $0.19 | $0.29 | $0.25 |
| Nov 1, 2026 | $0.18 | $0.29 | $0.25 |
| Oct 28, 2026 | $0.17 | $0.29 | $0.25 |
| Oct 26, 2026 | $0.18 | $0.29 | $0.25 |
| Oct 21, 2026 | $0.19 | $0.29 | $0.25 |
| Oct 17, 2026 | $0.18 | $0.29 | $0.25 |
| Oct 15, 2026 | $0.19 | $0.29 | $0.25 |
| Oct 14, 2026 | $0.19 | $0.29 | — |
| Oct 12, 2026 | $0.19 | $0.30 | — |
| Oct 10, 2026 | $0.19 | $0.29 | — |
| Oct 9, 2026 | $0.20 | $0.29 | — |
| Oct 7, 2026 | $0.19 | $0.29 | — |
| Sep 28, 2026 | $0.20 | $0.29 | — |
| Sep 27, 2026 | $0.21 | $0.29 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Dig 60
Colorless · Colorless · Colorless
Flip a coin. If heads, prevent all effects of attacks, including damage, done to this Pokémon during your opponent's next turn.
Hammer Arm 90
Colorless · Colorless · Colorless · Colorless
Discard the top card of your opponent's deck.
Fighting ×2
None
3
With their powerful ears, they can heft boulders of a ton or more with ease. They can be a big help at construction sites.
Illustrated by Anesaki Dynamic
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.