Pokémon on TurnZero / Card
Counter Catcher
Trainer · Item
Crimson Invasion · 91/111 · Uncommon
Expanded legal
Market price
- Normal $0.47
- League Cup $6.17
- Reverse Holofoil $2.36
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | League Cup |
|---|---|---|---|
| Nov 18, 2026 | $0.47 | $2.36 | $6.17 |
| Nov 16, 2026 | $0.47 | $2.36 | $6.17 |
| Nov 14, 2026 | $0.47 | $2.59 | $6.17 |
| Nov 12, 2026 | $0.49 | $2.78 | $6.17 |
| Nov 9, 2026 | $0.49 | $2.78 | $5.98 |
| Nov 5, 2026 | $0.50 | $2.78 | $5.98 |
| Nov 1, 2026 | $0.49 | $2.78 | $5.98 |
| Oct 31, 2026 | $0.49 | $3.23 | $5.98 |
| Oct 27, 2026 | $0.48 | $3.05 | $5.98 |
| Oct 19, 2026 | $0.41 | $3.05 | $5.98 |
| Oct 15, 2026 | $0.42 | $3.05 | $5.98 |
| Oct 13, 2026 | $0.42 | $3.05 | — |
| Oct 12, 2026 | $0.45 | $3.05 | — |
| Oct 5, 2026 | $0.48 | $3.05 | — |
| Oct 3, 2026 | $0.49 | $3.05 | — |
| Oct 2, 2026 | $0.49 | $3.22 | — |
| Oct 1, 2026 | $0.49 | $3.16 | — |
| Sep 30, 2026 | $0.48 | $3.16 | — |
| Sep 29, 2026 | $0.49 | $3.16 | — |
| Sep 27, 2026 | $0.49 | $3.70 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
You can play this card only if you have more Prize cards remaining than your opponent.
Switch 1 of your opponent's Benched Pokémon with their Active Pokémon.
You may play as many Item cards as you like during your turn (before your attack).
Illustrated by Toyste Beach
Decks with Counter Catcher
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.