Full Moon Star
Psychic
For each of your opponent's Pokémon in play, attach a Psychic Energy card from your discard pile to your Pokémon in any way you like.
Pokémon on TurnZero / Card
Pokémon · Basic · Prism Star · Psychic
Ultra Prism · 62/156 · Rare Prism Star
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil |
|---|---|
| Nov 18, 2026 | $16.11 |
| Nov 16, 2026 | $16.43 |
| Nov 12, 2026 | $16.91 |
| Nov 11, 2026 | $16.39 |
| Nov 10, 2026 | $16.40 |
| Nov 9, 2026 | $16.56 |
| Nov 8, 2026 | $16.57 |
| Nov 7, 2026 | $16.77 |
| Nov 5, 2026 | $16.33 |
| Nov 4, 2026 | $16.42 |
| Nov 3, 2026 | $16.57 |
| Nov 2, 2026 | $17.24 |
| Nov 1, 2026 | $17.64 |
| Oct 27, 2026 | $17.35 |
| Oct 26, 2026 | $17.61 |
| Oct 25, 2026 | $17.78 |
| Oct 23, 2026 | $17.95 |
| Oct 22, 2026 | $17.84 |
| Oct 20, 2026 | $18.01 |
| Oct 19, 2026 | $18.26 |
| Oct 18, 2026 | $18.18 |
| Oct 17, 2026 | $17.47 |
| Oct 16, 2026 | $17.00 |
| Oct 15, 2026 | $15.75 |
| Oct 14, 2026 | $15.62 |
| Oct 13, 2026 | $15.32 |
| Oct 12, 2026 | $13.49 |
| Oct 11, 2026 | $11.57 |
| Oct 10, 2026 | $10.67 |
| Oct 9, 2026 | $8.64 |
| Oct 6, 2026 | $7.07 |
| Oct 5, 2026 | $7.06 |
| Oct 3, 2026 | $6.89 |
| Oct 2, 2026 | $6.18 |
| Oct 1, 2026 | $6.46 |
| Sep 29, 2026 | $6.52 |
| Sep 27, 2026 | $6.53 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Full Moon Star
Psychic
For each of your opponent's Pokémon in play, attach a Psychic Energy card from your discard pile to your Pokémon in any way you like.
Psystorm 20×
Psychic · Psychic · Psychic · Psychic
This attack does 20 damage times the amount of Energy attached to all Pokémon.
◇ (Prism Star) Rule: You can't have more than 1 ◇ card with the same name in your deck. If a ◇ card would go to the discard pile, put it in the Lost Zone instead.
Darkness ×2
Fighting -20
3
Said to live in another world, this Pokémon devours light, drawing the moonless dark veil of night over the brightness of day.
Illustrated by Hitoshi Ariga
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.