Ability Nightmare Star
When you play this Pokémon from your hand onto your Bench during your turn, you may attach 2 Darkness Energy cards from your hand to it.
Pokémon on TurnZero / Card
Pokémon · Basic · Prism Star · Darkness
Ultra Prism · 77/156 · Rare Prism Star
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil |
|---|---|
| Nov 18, 2026 | $64.27 |
| Nov 16, 2026 | $64.27 |
| Nov 13, 2026 | $62.02 |
| Nov 12, 2026 | $63.00 |
| Nov 9, 2026 | $63.61 |
| Nov 8, 2026 | $66.60 |
| Nov 7, 2026 | $68.10 |
| Nov 4, 2026 | $70.27 |
| Nov 3, 2026 | $72.27 |
| Nov 1, 2026 | $76.07 |
| Oct 31, 2026 | $75.72 |
| Oct 30, 2026 | $82.40 |
| Oct 26, 2026 | $86.25 |
| Oct 25, 2026 | $88.74 |
| Oct 23, 2026 | $87.34 |
| Oct 21, 2026 | $85.79 |
| Oct 19, 2026 | $83.46 |
| Oct 18, 2026 | $82.18 |
| Oct 17, 2026 | $78.95 |
| Oct 16, 2026 | $76.93 |
| Oct 14, 2026 | $74.73 |
| Oct 13, 2026 | $74.93 |
| Oct 12, 2026 | $65.80 |
| Oct 11, 2026 | $61.41 |
| Oct 10, 2026 | $56.31 |
| Oct 9, 2026 | $33.69 |
| Oct 8, 2026 | $28.08 |
| Oct 7, 2026 | $27.59 |
| Oct 6, 2026 | $26.84 |
| Oct 4, 2026 | $25.24 |
| Oct 3, 2026 | $24.66 |
| Oct 2, 2026 | $23.70 |
| Oct 1, 2026 | $21.97 |
| Sep 28, 2026 | $21.24 |
| Sep 27, 2026 | $21.10 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Nightmare Star
When you play this Pokémon from your hand onto your Bench during your turn, you may attach 2 Darkness Energy cards from your hand to it.
Abyssal Sleep 120
Darkness · Darkness · Darkness · Darkness
Your opponent's Active Pokémon is now Asleep. Your opponent flips 2 coins instead of 1 between turns. If either of them is tails, that Pokémon is still Asleep.
◇ (Prism Star) Rule: You can't have more than 1 ◇ card with the same name in your deck. If a ◇ card would go to the discard pile, put it in the Lost Zone instead.
Fighting ×2
Psychic -20
2
It can lull people to sleep and make them dream. It is active during nights of the new moon.
Illustrated by Naoki Saito
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.