Quick Dive
Colorless · Colorless
This attack does 50 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Dragon
Evolves from Gabite
Ultra Prism · 99/156 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Cracked Ice Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.63 | $4.51 | $15.17 |
| Nov 15, 2026 | $0.63 | $4.40 | $15.17 |
| Nov 14, 2026 | $0.64 | $4.40 | $15.17 |
| Nov 13, 2026 | $0.63 | $4.39 | $15.93 |
| Nov 12, 2026 | $0.64 | $4.39 | $15.93 |
| Nov 10, 2026 | $0.64 | $4.49 | $15.93 |
| Nov 9, 2026 | $0.63 | $4.49 | $14.73 |
| Nov 8, 2026 | $0.64 | $4.49 | $14.73 |
| Nov 5, 2026 | $0.63 | $4.49 | $15.93 |
| Nov 1, 2026 | $0.62 | $4.46 | $15.93 |
| Oct 31, 2026 | $0.63 | $4.58 | $15.93 |
| Oct 29, 2026 | $0.64 | $4.70 | $15.93 |
| Oct 28, 2026 | $0.62 | $4.70 | $15.93 |
| Oct 23, 2026 | $0.61 | $4.57 | $12.47 |
| Oct 22, 2026 | $0.61 | $4.57 | $12.20 |
| Oct 19, 2026 | $0.61 | $4.57 | $12.48 |
| Oct 17, 2026 | $0.61 | $4.57 | $12.37 |
| Oct 16, 2026 | $0.61 | $4.53 | $11.88 |
| Oct 15, 2026 | $0.61 | $4.59 | $11.88 |
| Oct 14, 2026 | $0.61 | $4.59 | — |
| Oct 13, 2026 | $0.62 | $4.59 | — |
| Oct 11, 2026 | $0.61 | $4.59 | — |
| Oct 6, 2026 | $0.63 | $4.59 | — |
| Oct 5, 2026 | $0.62 | $4.59 | — |
| Oct 4, 2026 | $0.63 | $4.59 | — |
| Oct 3, 2026 | $0.62 | $4.59 | — |
| Oct 2, 2026 | $0.62 | $4.56 | — |
| Sep 29, 2026 | $0.60 | $4.48 | — |
| Sep 27, 2026 | $0.59 | $4.31 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Quick Dive
Colorless · Colorless
This attack does 50 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Royal Blades 100+
Fighting · Colorless · Colorless
If you played Cynthia from your hand during this turn, this attack does 100 more damage.
Fairy ×2
None
0
The protuberances on its head serve as sensors. It can even detect distant prey.
Illustrated by Megumi Mizutani
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.