Frost Wall 50
Water · Colorless · Colorless
During your opponent's next turn, prevent all damage done to this Pokémon by attacks from Evolution Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Water
Evolves from Amaura
Forbidden Light · 28/131 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $8.20 | $9.79 |
| Nov 17, 2026 | $8.20 | $9.79 |
| Nov 8, 2026 | $8.43 | $9.79 |
| Nov 6, 2026 | $8.51 | $9.85 |
| Nov 5, 2026 | $8.51 | $9.89 |
| Nov 4, 2026 | $8.68 | $9.89 |
| Oct 22, 2026 | $8.79 | $9.89 |
| Oct 20, 2026 | $8.71 | $9.89 |
| Oct 18, 2026 | $8.72 | $9.89 |
| Oct 15, 2026 | $8.72 | $9.81 |
| Oct 13, 2026 | $8.72 | $9.89 |
| Oct 6, 2026 | $8.92 | $9.89 |
| Oct 3, 2026 | $9.08 | $9.89 |
| Oct 2, 2026 | $9.25 | $9.89 |
| Oct 1, 2026 | $9.25 | $9.94 |
| Sep 29, 2026 | $9.25 | $9.92 |
| Sep 27, 2026 | $9.25 | $9.93 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Frost Wall 50
Water · Colorless · Colorless
During your opponent's next turn, prevent all damage done to this Pokémon by attacks from Evolution Pokémon.
Blizzard Burn 150
Water · Water · Colorless · Colorless
This Pokémon can't attack during your next turn.
Metal ×2
None
4
Using its diamond-shaped crystals, it can instantly create a wall of ice to block an opponent's attack.
Illustrated by Suwama Chiaki
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.