Burdensome Bone 40
Colorless · Colorless
This Pokémon can't attack during your next turn.
Pokémon on TurnZero / Card
Pokémon · Basic · Fighting
Forbidden Light · 57/131 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | General Mills Promo |
|---|---|---|---|
| Nov 18, 2026 | $1.68 | $11.76 | $34.15 |
| Nov 17, 2026 | $1.65 | $11.76 | $34.15 |
| Nov 16, 2026 | $1.69 | $11.80 | $34.15 |
| Nov 15, 2026 | $1.68 | $11.84 | $34.15 |
| Nov 14, 2026 | $1.74 | $11.84 | $33.74 |
| Nov 13, 2026 | $1.77 | $11.84 | $33.74 |
| Nov 12, 2026 | $1.76 | $11.84 | $33.74 |
| Nov 11, 2026 | $1.75 | $11.84 | $33.74 |
| Nov 10, 2026 | $1.76 | $11.91 | $33.74 |
| Nov 9, 2026 | $1.76 | $11.95 | $33.74 |
| Nov 8, 2026 | $1.86 | $11.95 | $33.76 |
| Nov 7, 2026 | $1.80 | $12.38 | $34.11 |
| Nov 6, 2026 | $1.80 | $12.61 | $34.11 |
| Nov 4, 2026 | $1.89 | $12.61 | $34.11 |
| Nov 3, 2026 | $1.86 | $12.61 | $34.11 |
| Nov 2, 2026 | $1.83 | $12.61 | $34.11 |
| Nov 1, 2026 | $1.89 | $12.70 | $34.11 |
| Oct 31, 2026 | $1.95 | $12.72 | $33.65 |
| Oct 30, 2026 | $2.03 | $12.75 | $33.44 |
| Oct 28, 2026 | $2.06 | $12.77 | $33.21 |
| Oct 27, 2026 | $2.04 | $12.77 | $33.21 |
| Oct 26, 2026 | $1.99 | $12.66 | $33.21 |
| Oct 25, 2026 | $2.01 | $12.66 | $33.21 |
| Oct 23, 2026 | $1.92 | $13.25 | $33.03 |
| Oct 22, 2026 | $1.92 | $13.25 | $33.13 |
| Oct 21, 2026 | $1.90 | $13.25 | $33.13 |
| Oct 20, 2026 | $1.85 | $13.25 | $33.13 |
| Oct 19, 2026 | $1.85 | $13.25 | $31.75 |
| Oct 18, 2026 | $1.91 | $13.25 | $31.75 |
| Oct 17, 2026 | $1.86 | $13.25 | $31.29 |
| Oct 16, 2026 | $1.64 | $13.25 | $31.29 |
| Oct 15, 2026 | $1.60 | $13.25 | $30.85 |
| Oct 14, 2026 | $1.63 | $13.25 | — |
| Oct 13, 2026 | $1.61 | $13.25 | — |
| Oct 12, 2026 | $1.64 | $13.17 | — |
| Oct 11, 2026 | $1.60 | $13.14 | — |
| Oct 10, 2026 | $1.64 | $13.14 | — |
| Oct 9, 2026 | $1.68 | $13.14 | — |
| Oct 8, 2026 | $1.67 | $12.91 | — |
| Oct 7, 2026 | $1.67 | $12.60 | — |
| Oct 6, 2026 | $1.64 | $12.60 | — |
| Oct 4, 2026 | $1.67 | $12.60 | — |
| Oct 2, 2026 | $1.73 | $12.60 | — |
| Oct 1, 2026 | $1.76 | $12.60 | — |
| Sep 29, 2026 | $1.78 | $12.60 | — |
| Sep 28, 2026 | $1.70 | $12.60 | — |
| Sep 27, 2026 | $1.69 | $12.60 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Burdensome Bone 40
Colorless · Colorless
This Pokémon can't attack during your next turn.
Grass ×2
None
2
The skull it wears on its head is that of its dead mother. According to some, it will evolve when it comes to terms with the pain of her death.
Illustrated by sowsow
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.