Ability Unit Color 2
As long as this Pokémon has Unit Energy LightningPsychicMetal attached to it, it is a Lightning, Psychic, and Metal Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Celestial Storm · 122/168 · Uncommon
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.42 | $0.97 |
| Nov 15, 2026 | $0.42 | $0.98 |
| Nov 14, 2026 | $0.41 | $0.98 |
| Nov 13, 2026 | $0.40 | $0.98 |
| Nov 9, 2026 | $0.41 | $0.98 |
| Nov 7, 2026 | $0.42 | $0.98 |
| Nov 3, 2026 | $0.42 | $0.92 |
| Nov 1, 2026 | $0.41 | $0.92 |
| Oct 28, 2026 | $0.42 | $0.92 |
| Oct 25, 2026 | $0.42 | $0.94 |
| Oct 22, 2026 | $0.41 | $0.92 |
| Oct 18, 2026 | $0.42 | $0.90 |
| Oct 17, 2026 | $0.42 | $0.91 |
| Oct 15, 2026 | $0.42 | $0.88 |
| Oct 14, 2026 | $0.46 | $0.85 |
| Oct 13, 2026 | $0.46 | $0.81 |
| Oct 9, 2026 | $0.45 | $0.81 |
| Oct 8, 2026 | $0.44 | $0.83 |
| Oct 7, 2026 | $0.44 | $0.81 |
| Sep 29, 2026 | $0.45 | $0.81 |
| Sep 27, 2026 | $0.44 | $0.81 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Unit Color 2
As long as this Pokémon has Unit Energy LightningPsychicMetal attached to it, it is a Lightning, Psychic, and Metal Pokémon.
Slash 80
Colorless · Colorless · Colorless
Fighting ×2
None
1
It changes its shading to match its surroundings so it can sneak up on prey. Only its belly patterns stay fixed.
Illustrated by OOYAMA
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.