Wreck 50+
Fighting · Colorless · Colorless
If there is any Stadium card in play, this attack does 50 more damage. Then, discard that Stadium card.
Pokémon on TurnZero / Card
Pokémon · Basic · Fighting
Celestial Storm · 81/168 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Gamestop Promo Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $5.93 | $8.77 | $23.11 |
| Nov 15, 2026 | $5.93 | $8.77 | $23.73 |
| Nov 14, 2026 | $5.93 | $8.77 | $23.53 |
| Nov 12, 2026 | $5.93 | $8.77 | $23.76 |
| Nov 10, 2026 | $5.93 | $9.44 | $24.03 |
| Nov 8, 2026 | $5.93 | $9.66 | $24.25 |
| Nov 5, 2026 | $5.93 | $9.94 | $24.25 |
| Nov 4, 2026 | $5.93 | $9.94 | $24.45 |
| Nov 3, 2026 | $5.93 | $9.94 | $24.61 |
| Nov 2, 2026 | $5.91 | $9.94 | $24.61 |
| Nov 1, 2026 | $5.91 | $9.58 | $24.61 |
| Oct 31, 2026 | $5.91 | $9.33 | $24.61 |
| Oct 30, 2026 | $6.04 | $9.33 | $24.70 |
| Oct 29, 2026 | $6.04 | $9.33 | $25.29 |
| Oct 28, 2026 | $6.12 | $9.33 | $25.29 |
| Oct 26, 2026 | $6.12 | $9.33 | $25.22 |
| Oct 25, 2026 | $6.16 | $9.15 | $25.30 |
| Oct 23, 2026 | $6.20 | $9.06 | $25.30 |
| Oct 21, 2026 | $6.20 | $9.07 | $25.45 |
| Oct 20, 2026 | $6.20 | $9.07 | $25.42 |
| Oct 19, 2026 | $6.20 | $9.07 | $25.64 |
| Oct 16, 2026 | $6.20 | $9.07 | $25.89 |
| Oct 15, 2026 | $6.20 | $9.07 | $25.69 |
| Oct 13, 2026 | $6.32 | $9.07 | — |
| Oct 12, 2026 | $6.41 | $9.07 | — |
| Oct 9, 2026 | $6.47 | $9.07 | — |
| Oct 8, 2026 | $6.93 | $9.07 | — |
| Oct 5, 2026 | $6.48 | $9.00 | — |
| Oct 4, 2026 | $6.48 | $8.80 | — |
| Oct 1, 2026 | $6.72 | $8.80 | — |
| Sep 30, 2026 | $6.67 | $8.80 | — |
| Sep 29, 2026 | $6.67 | $8.16 | — |
| Sep 27, 2026 | $6.69 | $8.16 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Wreck 50+
Fighting · Colorless · Colorless
If there is any Stadium card in play, this attack does 50 more damage. Then, discard that Stadium card.
Ground Slash 130
Fighting · Fighting · Colorless · Colorless
Discard an Energy from this Pokémon.
Grass ×2
None
4
This legendary Pokémon is said to represent the land. It went to sleep after dueling Kyogre.
Illustrated by Masakazu Fukuda
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.