Ability Resolute Flame
This Pokémon's attacks do 30 more damage to your opponent's Active Pokémon for each of their Pokémon-GX and Pokémon-EX in play.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Fire
Evolves from Charmeleon
Dragon Majesty · 3/70 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Battle Academy | Let's Play, Eevee! |
|---|---|---|---|---|
| Nov 18, 2026 | $12.19 | $39.17 | $7.23 | $5.51 |
| Nov 17, 2026 | $12.19 | $39.17 | $7.33 | $5.51 |
| Nov 16, 2026 | $12.23 | $39.22 | $7.33 | $5.51 |
| Nov 15, 2026 | $12.22 | $38.62 | $7.24 | $5.51 |
| Nov 14, 2026 | $12.25 | $38.62 | $7.26 | $5.52 |
| Nov 13, 2026 | $12.25 | $38.62 | $7.18 | $5.52 |
| Nov 12, 2026 | $12.25 | $38.62 | $7.18 | $5.45 |
| Nov 11, 2026 | $12.17 | $38.62 | $7.09 | $5.45 |
| Nov 9, 2026 | $12.25 | $38.62 | $7.09 | $5.45 |
| Nov 8, 2026 | $12.28 | $38.62 | $6.95 | $5.45 |
| Nov 7, 2026 | $12.40 | $38.62 | $7.00 | $5.45 |
| Nov 6, 2026 | $12.34 | $38.62 | $6.89 | $5.45 |
| Nov 5, 2026 | $12.44 | $38.62 | $6.89 | $5.45 |
| Nov 4, 2026 | $12.49 | $38.62 | $6.96 | $5.43 |
| Nov 3, 2026 | $12.63 | $38.62 | $6.96 | $5.43 |
| Nov 2, 2026 | $12.74 | $38.62 | $6.60 | $5.43 |
| Nov 1, 2026 | $12.74 | $38.62 | $6.54 | $5.62 |
| Oct 31, 2026 | $12.74 | $38.62 | $6.48 | $5.62 |
| Oct 30, 2026 | $12.79 | $38.62 | $6.51 | $5.54 |
| Oct 29, 2026 | $12.79 | $38.62 | $6.48 | $5.60 |
| Oct 28, 2026 | $12.56 | $38.69 | $6.39 | $5.56 |
| Oct 27, 2026 | $12.71 | $38.69 | $6.40 | $5.54 |
| Oct 26, 2026 | $12.86 | $38.69 | $6.43 | $5.55 |
| Oct 25, 2026 | $12.97 | $38.69 | $6.43 | $5.54 |
| Oct 23, 2026 | $12.97 | $38.69 | $6.49 | $5.49 |
| Oct 22, 2026 | $13.30 | $38.69 | $6.43 | $5.37 |
| Oct 21, 2026 | $13.32 | $38.69 | $6.37 | $5.37 |
| Oct 20, 2026 | $13.35 | $38.69 | $6.40 | $5.37 |
| Oct 19, 2026 | $13.62 | $38.69 | $6.35 | $5.36 |
| Oct 18, 2026 | $13.62 | $38.76 | $6.28 | $5.37 |
| Oct 17, 2026 | $13.88 | $38.76 | $6.35 | $5.37 |
| Oct 16, 2026 | $13.92 | $34.53 | $6.48 | $5.39 |
| Oct 15, 2026 | $14.00 | $33.75 | $6.45 | $5.34 |
| Oct 14, 2026 | $14.05 | $33.45 | — | — |
| Oct 13, 2026 | $14.39 | $34.25 | — | — |
| Oct 12, 2026 | $14.39 | $33.34 | — | — |
| Oct 8, 2026 | $14.39 | $32.73 | — | — |
| Oct 7, 2026 | $14.61 | $32.73 | — | — |
| Oct 5, 2026 | $14.65 | $32.40 | — | — |
| Oct 4, 2026 | $14.63 | $32.40 | — | — |
| Oct 3, 2026 | $14.63 | $32.01 | — | — |
| Oct 2, 2026 | $14.47 | $32.01 | — | — |
| Oct 1, 2026 | $14.55 | $32.01 | — | — |
| Sep 30, 2026 | $14.77 | $31.31 | — | — |
| Sep 28, 2026 | $14.68 | $31.31 | — | — |
| Sep 27, 2026 | $14.84 | $31.31 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Resolute Flame
This Pokémon's attacks do 30 more damage to your opponent's Active Pokémon for each of their Pokémon-GX and Pokémon-EX in play.
Fiery Blast 130
Fire · Fire · Colorless
Discard an Energy from this Pokémon.
Water ×2
None
2
Its wings can carry this Pokémon close to an altitude of 4,600 feet. It blows out fire at very high temperatures.
Illustrated by Ryota Murayama
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.