Tail Whap 30
Water · Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Dragon
Dragon Majesty · 35/70 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Toys R Us Promo |
|---|---|---|---|
| Nov 18, 2026 | $0.51 | $3.15 | $93.75 |
| Nov 17, 2026 | $0.51 | $3.17 | $93.75 |
| Nov 16, 2026 | $0.54 | $3.17 | $93.75 |
| Nov 12, 2026 | $0.55 | $3.17 | $93.75 |
| Nov 11, 2026 | $0.57 | $3.17 | $93.75 |
| Nov 10, 2026 | $0.55 | $3.17 | $93.75 |
| Nov 5, 2026 | $0.56 | $3.17 | $93.75 |
| Nov 2, 2026 | $0.56 | $3.15 | $93.75 |
| Nov 1, 2026 | $0.56 | $3.08 | $93.75 |
| Oct 30, 2026 | $0.55 | $3.08 | $93.75 |
| Oct 28, 2026 | $0.56 | $3.02 | $93.75 |
| Oct 26, 2026 | $0.55 | $3.02 | $93.75 |
| Oct 25, 2026 | $0.54 | $3.02 | $93.75 |
| Oct 23, 2026 | $0.59 | $3.02 | $93.75 |
| Oct 22, 2026 | $0.59 | $2.93 | $93.75 |
| Oct 20, 2026 | $0.58 | $2.93 | $93.75 |
| Oct 16, 2026 | $0.58 | $2.93 | $91.67 |
| Oct 15, 2026 | $0.58 | $2.89 | $91.67 |
| Oct 14, 2026 | $0.59 | $2.89 | — |
| Oct 13, 2026 | $0.60 | $2.89 | — |
| Oct 10, 2026 | $0.61 | $2.89 | — |
| Oct 7, 2026 | $0.59 | $2.89 | — |
| Oct 2, 2026 | $0.57 | $2.89 | — |
| Sep 30, 2026 | $0.57 | $2.88 | — |
| Sep 29, 2026 | $0.54 | $2.88 | — |
| Sep 28, 2026 | $0.48 | $2.88 | — |
| Sep 27, 2026 | $0.47 | $2.88 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Tail Whap 30
Water · Colorless
Fairy ×2
None
2
After a 10-hour struggle, a fisherman was able to pull one up and confirm its existence.
Illustrated by Anesaki Dynamic
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.