Retaliate 30+
Darkness
If any of your Pokémon were Knocked Out by damage from an opponent's attack during their last turn, this attack does 90 more damage.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Darkness
Evolves from Eevee
Lost Thunder · 120/214 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Blister Exclusive Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $11.38 | $30.55 | $41.42 |
| Nov 17, 2026 | $11.38 | $30.55 | $41.42 |
| Nov 16, 2026 | $11.38 | $27.54 | $41.42 |
| Nov 14, 2026 | $11.34 | $27.54 | $41.04 |
| Nov 12, 2026 | $10.98 | $27.54 | $41.04 |
| Nov 8, 2026 | $10.80 | $27.54 | $39.68 |
| Nov 6, 2026 | $10.80 | $27.54 | $40.17 |
| Nov 5, 2026 | $10.80 | $26.39 | $40.17 |
| Nov 4, 2026 | $10.96 | $26.39 | $38.12 |
| Nov 3, 2026 | $11.29 | $27.54 | $38.12 |
| Nov 2, 2026 | $11.36 | $27.54 | $38.12 |
| Oct 29, 2026 | $11.00 | $27.01 | $37.65 |
| Oct 28, 2026 | $11.29 | $26.66 | $37.65 |
| Oct 27, 2026 | $11.44 | $26.66 | $37.65 |
| Oct 26, 2026 | $11.38 | $26.66 | $37.65 |
| Oct 25, 2026 | $11.11 | $26.67 | $37.65 |
| Oct 22, 2026 | $10.84 | $26.67 | $37.65 |
| Oct 21, 2026 | $10.81 | $26.67 | $37.65 |
| Oct 19, 2026 | $10.77 | $26.67 | $37.65 |
| Oct 18, 2026 | $11.13 | $26.67 | $36.76 |
| Oct 17, 2026 | $10.98 | $26.67 | $36.76 |
| Oct 16, 2026 | $10.78 | $24.59 | $36.76 |
| Oct 15, 2026 | $11.04 | $24.59 | $36.76 |
| Oct 12, 2026 | $10.94 | $24.59 | — |
| Oct 10, 2026 | $10.90 | $24.21 | — |
| Oct 8, 2026 | $11.15 | $24.21 | — |
| Oct 5, 2026 | $11.15 | $23.73 | — |
| Oct 4, 2026 | $11.08 | $23.73 | — |
| Sep 28, 2026 | $10.78 | $23.73 | — |
| Sep 27, 2026 | $10.81 | $23.73 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Retaliate 30+
Darkness
If any of your Pokémon were Knocked Out by damage from an opponent's attack during their last turn, this attack does 90 more damage.
Dark Cutter 60
Darkness · Colorless
Fighting ×2
Psychic -20
1
With its black fur, it blends into the darkness. It bides its time, and when prey appears, this Pokémon goes for its threat, and then eats it.
Illustrated by Ryota Murayama
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.