Ability Almighty Evolution
Once during your turn (before your attack), you may put any Stage 1 card from your hand onto this Pokémon to evolve it. You can't use this Ability during your first turn or the turn this Pokémon was put into play.
Pokémon on TurnZero / Card
Pokémon · Basic · Prism Star · Colorless
Lost Thunder · 154/214 · Rare Prism Star
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil |
|---|---|
| Nov 18, 2026 | $33.91 |
| Nov 16, 2026 | $34.13 |
| Nov 13, 2026 | $33.90 |
| Nov 12, 2026 | $33.35 |
| Nov 11, 2026 | $33.15 |
| Nov 10, 2026 | $33.36 |
| Nov 9, 2026 | $33.96 |
| Nov 8, 2026 | $33.99 |
| Nov 7, 2026 | $33.87 |
| Nov 5, 2026 | $33.95 |
| Nov 3, 2026 | $33.55 |
| Nov 2, 2026 | $36.65 |
| Nov 1, 2026 | $36.85 |
| Oct 31, 2026 | $36.33 |
| Oct 30, 2026 | $36.75 |
| Oct 29, 2026 | $37.03 |
| Oct 28, 2026 | $37.36 |
| Oct 26, 2026 | $41.54 |
| Oct 25, 2026 | $42.62 |
| Oct 23, 2026 | $45.14 |
| Oct 22, 2026 | $47.09 |
| Oct 21, 2026 | $47.55 |
| Oct 19, 2026 | $49.07 |
| Oct 18, 2026 | $50.41 |
| Oct 17, 2026 | $53.87 |
| Oct 16, 2026 | $50.67 |
| Oct 15, 2026 | $50.58 |
| Oct 14, 2026 | $49.13 |
| Oct 13, 2026 | $42.63 |
| Oct 12, 2026 | $41.19 |
| Oct 11, 2026 | $38.92 |
| Oct 10, 2026 | $35.70 |
| Oct 9, 2026 | $23.53 |
| Oct 8, 2026 | $23.07 |
| Oct 7, 2026 | $21.03 |
| Oct 5, 2026 | $21.04 |
| Oct 3, 2026 | $21.08 |
| Oct 2, 2026 | $19.88 |
| Oct 1, 2026 | $19.33 |
| Sep 30, 2026 | $17.73 |
| Sep 29, 2026 | $17.88 |
| Sep 27, 2026 | $17.77 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Almighty Evolution
Once during your turn (before your attack), you may put any Stage 1 card from your hand onto this Pokémon to evolve it. You can't use this Ability during your first turn or the turn this Pokémon was put into play.
◇ (Prism Star) Rule: You can't have more than 1 ◇ card with the same name in your deck. If a ◇ card would go to the discard pile, put it in the Lost Zone instead.
Fighting ×2
None
1
With its astonishing capacity for metamorphosis, it can get along with anything. It does not get along well with its fellow Ditto.
Illustrated by kirisAki
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.