Mystifying Horns
Colorless
Your opponent's Active Pokémon is now Confused.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Lost Thunder · 156/214 · Uncommon
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.25 | $0.64 |
| Nov 17, 2026 | $0.25 | $0.64 |
| Nov 16, 2026 | $0.25 | $0.62 |
| Nov 12, 2026 | $0.24 | $0.62 |
| Nov 10, 2026 | $0.24 | $0.61 |
| Nov 9, 2026 | $0.24 | $0.62 |
| Nov 8, 2026 | $0.25 | $0.62 |
| Nov 7, 2026 | $0.25 | $0.64 |
| Nov 6, 2026 | $0.24 | $0.64 |
| Nov 4, 2026 | $0.25 | $0.64 |
| Nov 3, 2026 | $0.24 | $0.64 |
| Nov 1, 2026 | $0.24 | $0.65 |
| Oct 28, 2026 | $0.25 | $0.68 |
| Oct 27, 2026 | $0.25 | $0.70 |
| Oct 17, 2026 | $0.24 | $0.70 |
| Oct 14, 2026 | $0.25 | $0.69 |
| Oct 13, 2026 | $0.24 | $0.69 |
| Sep 27, 2026 | $0.25 | $0.69 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Mystifying Horns
Colorless
Your opponent's Active Pokémon is now Confused.
Enhanced Horns 20+
Colorless · Colorless
If this Pokémon has a Pokémon Tool card attached to it, this attack does 60 more damage.
Fighting ×2
None
2
The curved antlers change the flow of air to create a strange space where reality is distorted.
Illustrated by Midori Harada
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.