Pokémon on TurnZero / Card
Electropower
Trainer · Item
Lost Thunder · 172/214 · Uncommon
Expanded legal
Market price
- Normal $0.55
- League Cup $0.58
- Battle Academy $0.57
- Reverse Holofoil $1.14
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Battle Academy | League Cup |
|---|---|---|---|---|
| Nov 18, 2026 | $0.55 | $1.14 | $0.57 | $0.58 |
| Nov 16, 2026 | $0.55 | $1.14 | $0.57 | $0.58 |
| Nov 14, 2026 | $0.57 | $1.14 | $0.57 | $0.58 |
| Nov 13, 2026 | $0.56 | $1.14 | $0.57 | $0.58 |
| Nov 4, 2026 | $0.59 | $1.14 | $0.57 | $0.58 |
| Nov 3, 2026 | $0.59 | $1.16 | $0.57 | $0.58 |
| Oct 31, 2026 | $0.60 | $1.16 | $0.57 | $0.59 |
| Oct 27, 2026 | $0.61 | $1.16 | $0.56 | $0.59 |
| Oct 26, 2026 | $0.61 | $1.16 | $0.56 | $0.60 |
| Oct 25, 2026 | $0.61 | $1.16 | $0.57 | $0.59 |
| Oct 19, 2026 | $0.63 | $1.16 | $0.58 | $0.58 |
| Oct 18, 2026 | $0.61 | $1.11 | $0.58 | $0.58 |
| Oct 16, 2026 | $0.63 | $1.11 | $0.58 | $0.58 |
| Oct 15, 2026 | $0.64 | $1.11 | $0.58 | $0.58 |
| Sep 27, 2026 | $0.64 | $1.11 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
During this turn, your Lightning Pokémon's attacks do 30 more damage to your opponent's Active Pokémon (before applying Weakness and Resistance).
You may play as many Item cards as you like during your turn (before your attack).
Illustrated by Eske Yoshinob
Decks with Electropower
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.