Skill Dive
Colorless
This attack does 50 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Grass
Evolves from Silcoon
Lost Thunder · 26/214 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.67 | $0.91 |
| Nov 13, 2026 | $0.70 | $0.91 |
| Nov 9, 2026 | $0.71 | $0.91 |
| Nov 8, 2026 | $0.70 | $0.91 |
| Nov 7, 2026 | $0.70 | $0.92 |
| Nov 6, 2026 | $0.72 | $0.92 |
| Nov 4, 2026 | $0.70 | $0.92 |
| Nov 3, 2026 | $0.70 | $0.90 |
| Nov 1, 2026 | $0.68 | $0.90 |
| Oct 26, 2026 | $0.69 | $0.90 |
| Oct 25, 2026 | $0.69 | $0.89 |
| Oct 21, 2026 | $0.68 | $0.89 |
| Oct 8, 2026 | $0.67 | $0.89 |
| Oct 7, 2026 | $0.66 | $0.89 |
| Oct 6, 2026 | $0.67 | $0.88 |
| Oct 4, 2026 | $0.65 | $0.88 |
| Sep 30, 2026 | $0.66 | $0.88 |
| Sep 27, 2026 | $0.66 | $0.87 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Skill Dive
Colorless
This attack does 50 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Butterfly Edge 30
Grass
If your opponent's Pokémon is Knocked Out by damage from this attack, prevent all effects of attacks, including damage, done to this Pokémon during your opponent's next turn.
Fire ×2
None
1
It has an aggressive nature. It stabs prey with its long, narrow mouth to drain the prey's fluids.
Illustrated by 0313
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.