Ability Distortion Door
Once during your turn (before your attack), if this Pokémon is in your discard pile, you may put it onto your Bench. If you do, put 1 damage counter on 2 of your opponent's Benched Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Psychic
Lost Thunder · 97/214 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Blister Exclusive Cosmos Holo | Deck Exclusive |
|---|---|---|---|---|
| Nov 18, 2026 | $15.26 | $14.12 | $45.81 | $8.79 |
| Nov 17, 2026 | $15.26 | $14.21 | $45.81 | $8.72 |
| Nov 16, 2026 | $15.26 | $14.12 | $45.81 | $8.72 |
| Nov 11, 2026 | $15.26 | $14.07 | $45.81 | $8.72 |
| Nov 9, 2026 | $14.95 | $14.07 | $45.81 | $8.49 |
| Nov 7, 2026 | $15.23 | $14.07 | $45.81 | $8.49 |
| Nov 6, 2026 | $15.23 | $14.07 | $45.81 | $8.44 |
| Nov 3, 2026 | $15.23 | $14.07 | $46.27 | $8.44 |
| Nov 1, 2026 | $15.23 | $14.07 | $46.27 | $8.40 |
| Oct 31, 2026 | $14.52 | $14.07 | $46.27 | $8.40 |
| Oct 27, 2026 | $14.52 | $14.07 | $46.27 | $8.31 |
| Oct 26, 2026 | $14.33 | $14.07 | $46.27 | $8.20 |
| Oct 23, 2026 | $13.45 | $14.07 | $46.27 | $8.20 |
| Oct 22, 2026 | $13.93 | $14.07 | $47.11 | $8.20 |
| Oct 21, 2026 | $13.14 | $14.07 | $47.11 | $8.20 |
| Oct 19, 2026 | $12.96 | $13.75 | $33.83 | $8.20 |
| Oct 18, 2026 | $12.83 | $13.75 | $33.62 | $8.20 |
| Oct 17, 2026 | $12.83 | $13.75 | $32.26 | $8.20 |
| Oct 16, 2026 | $12.83 | $13.75 | $31.22 | $8.20 |
| Oct 15, 2026 | $12.83 | $13.65 | $30.08 | $8.20 |
| Oct 14, 2026 | $12.83 | $13.64 | — | — |
| Oct 9, 2026 | $12.83 | $13.52 | — | — |
| Oct 8, 2026 | $12.95 | $13.52 | — | — |
| Oct 6, 2026 | $11.94 | $13.51 | — | — |
| Oct 1, 2026 | $11.94 | $13.45 | — | — |
| Sep 29, 2026 | $11.88 | $13.45 | — | — |
| Sep 27, 2026 | $11.88 | $13.33 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Distortion Door
Once during your turn (before your attack), if this Pokémon is in your discard pile, you may put it onto your Bench. If you do, put 1 damage counter on 2 of your opponent's Benched Pokémon.
Shadow Impact 130
Psychic · Psychic · Colorless
Put 4 damage counters on 1 of your Pokémon.
Darkness ×2
Fighting -20
3
It was banished for its violence. It silently gazed upon the old world from the Distortion World.
Illustrated by Hasuno
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.