Ability Luminous Barrier
Prevent all effects of attacks, including damage, done to this Pokémon by your opponent's Pokémon-GX or Pokémon-EX.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Fairy
Evolves from Alolan Vulpix
Team Up · 111/181 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $13.48 | $16.81 |
| Nov 17, 2026 | $13.46 | $16.81 |
| Nov 15, 2026 | $13.24 | $17.05 |
| Nov 14, 2026 | $13.30 | $17.05 |
| Nov 13, 2026 | $13.23 | $17.05 |
| Nov 11, 2026 | $13.23 | $17.23 |
| Nov 8, 2026 | $13.39 | $17.23 |
| Nov 7, 2026 | $13.34 | $17.37 |
| Nov 4, 2026 | $13.34 | $17.56 |
| Nov 1, 2026 | $13.27 | $17.56 |
| Oct 29, 2026 | $13.27 | $17.43 |
| Oct 28, 2026 | $13.20 | $17.43 |
| Oct 27, 2026 | $13.16 | $17.43 |
| Oct 25, 2026 | $13.16 | $17.55 |
| Oct 23, 2026 | $13.19 | $17.60 |
| Oct 21, 2026 | $13.10 | $17.60 |
| Oct 20, 2026 | $13.11 | $17.60 |
| Oct 18, 2026 | $12.79 | $17.60 |
| Oct 12, 2026 | $12.72 | $17.60 |
| Oct 8, 2026 | $12.72 | $17.79 |
| Oct 6, 2026 | $12.95 | $17.79 |
| Oct 5, 2026 | $12.90 | $17.79 |
| Oct 2, 2026 | $13.04 | $17.83 |
| Sep 30, 2026 | $13.04 | $17.71 |
| Sep 28, 2026 | $13.01 | $17.39 |
| Sep 27, 2026 | $13.01 | $17.03 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Luminous Barrier
Prevent all effects of attacks, including damage, done to this Pokémon by your opponent's Pokémon-GX or Pokémon-EX.
Aurora Beam 80
Fairy · Colorless · Colorless
Metal ×2
None
1
It creates drops of ice in its coat and showers them over its enemies. Anyone who angers it will be frozen stiff in an instant.
Illustrated by Misa Tsutsui
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.