Head Hunt
Colorless
Look at the top 6 cards of your deck, reveal any number of Pokémon you find there, and put them into your hand. Discard the other cards.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Team Up · 132/181 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.97 | $1.01 |
| Nov 17, 2026 | $0.97 | $1.00 |
| Nov 11, 2026 | $1.01 | $1.01 |
| Nov 9, 2026 | $1.04 | $1.01 |
| Nov 8, 2026 | $1.02 | $0.98 |
| Oct 30, 2026 | $1.00 | $0.98 |
| Oct 25, 2026 | $0.99 | $0.98 |
| Oct 22, 2026 | $1.01 | $0.98 |
| Oct 21, 2026 | $1.01 | $0.97 |
| Oct 16, 2026 | $1.00 | $0.97 |
| Oct 11, 2026 | $1.02 | $0.97 |
| Oct 7, 2026 | $1.00 | $0.97 |
| Oct 6, 2026 | $0.99 | $0.97 |
| Oct 5, 2026 | $0.98 | $0.97 |
| Oct 3, 2026 | $0.97 | $0.97 |
| Oct 2, 2026 | $0.95 | $0.97 |
| Sep 28, 2026 | $0.94 | $0.97 |
| Sep 27, 2026 | $0.93 | $0.97 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Head Hunt
Colorless
Look at the top 6 cards of your deck, reveal any number of Pokémon you find there, and put them into your hand. Discard the other cards.
Slash 40
Colorless · Colorless
Fighting ×2
None
1
Its fur would all stand on end if it smelled a Seviper nearby. Its sharp claws tear up its foes.
Illustrated by Misa Tsutsui
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.