Top Burner
Fire
Discard all Fire Energy from this Pokémon. Then, discard a card from the top of your opponent's deck for each Energy you discarded in this way.
Pokémon on TurnZero / Card
Pokémon · Basic · Fire
Team Up · 19/181 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Team Up Stamped |
|---|---|---|---|
| Nov 18, 2026 | $2.65 | $3.01 | $54.99 |
| Nov 17, 2026 | $2.61 | $3.01 | $54.99 |
| Nov 16, 2026 | $2.61 | $3.02 | $47.99 |
| Nov 15, 2026 | $2.60 | $3.02 | $47.99 |
| Nov 14, 2026 | $2.61 | $3.02 | $47.99 |
| Nov 12, 2026 | $2.63 | $3.02 | $47.99 |
| Nov 9, 2026 | $2.71 | $3.02 | $47.99 |
| Nov 8, 2026 | $2.68 | $3.02 | $47.99 |
| Nov 7, 2026 | $2.66 | $2.93 | $47.99 |
| Nov 5, 2026 | $2.66 | $2.88 | $47.99 |
| Nov 4, 2026 | $2.66 | $2.83 | $47.99 |
| Nov 3, 2026 | $2.60 | $2.83 | $47.99 |
| Nov 2, 2026 | $2.59 | $2.83 | $47.99 |
| Nov 1, 2026 | $2.59 | $2.93 | $47.99 |
| Oct 31, 2026 | $2.59 | $3.03 | $47.99 |
| Oct 29, 2026 | $2.59 | $3.02 | $47.99 |
| Oct 27, 2026 | $2.61 | $3.02 | $47.99 |
| Oct 23, 2026 | $2.59 | $3.02 | $47.99 |
| Oct 22, 2026 | $2.59 | $3.04 | $47.99 |
| Oct 21, 2026 | $2.57 | $2.90 | $47.99 |
| Oct 20, 2026 | $2.54 | $2.90 | $47.99 |
| Oct 19, 2026 | $2.56 | $2.89 | $47.99 |
| Oct 18, 2026 | $2.61 | $2.90 | $47.99 |
| Oct 17, 2026 | $2.61 | $2.87 | $47.99 |
| Oct 15, 2026 | $2.61 | $2.84 | $47.99 |
| Oct 12, 2026 | $2.57 | $2.84 | — |
| Oct 8, 2026 | $2.62 | $2.89 | — |
| Oct 7, 2026 | $2.55 | $2.89 | — |
| Oct 6, 2026 | $2.64 | $2.89 | — |
| Oct 5, 2026 | $2.69 | $2.90 | — |
| Oct 4, 2026 | $2.71 | $2.90 | — |
| Oct 3, 2026 | $2.75 | $2.90 | — |
| Oct 1, 2026 | $2.79 | $2.90 | — |
| Sep 30, 2026 | $2.80 | $2.90 | — |
| Sep 28, 2026 | $2.78 | $2.90 | — |
| Sep 27, 2026 | $2.81 | $2.90 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Top Burner
Fire
Discard all Fire Energy from this Pokémon. Then, discard a card from the top of your opponent's deck for each Energy you discarded in this way.
Fire Spin 180
Fire · Fire · Fire · Colorless
Discard 3 Energy from this Pokémon.
Lightning ×2
Fighting -20
2
It is said to be the legendary bird Pokémon of fire. Every flap of its wings creates a dazzling flare of flames.
Illustrated by Shin Nagasawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.