Thunder Wave
Lightning
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
Pokémon on TurnZero / Card
Pokémon · Basic · Lightning
SM Black Star Promos · SM04/248 · Promo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Target Non-Holo |
|---|---|---|
| Nov 18, 2026 | $14.48 | $13.42 |
| Nov 16, 2026 | $14.48 | $13.42 |
| Nov 15, 2026 | $14.46 | $13.42 |
| Nov 9, 2026 | $14.29 | $13.42 |
| Nov 5, 2026 | $14.29 | $13.45 |
| Nov 4, 2026 | $14.30 | $13.45 |
| Nov 3, 2026 | $14.31 | $13.45 |
| Nov 1, 2026 | $14.14 | $13.45 |
| Oct 22, 2026 | $14.14 | $12.81 |
| Oct 20, 2026 | $14.11 | $12.81 |
| Oct 17, 2026 | $14.07 | $12.81 |
| Oct 16, 2026 | $14.07 | $13.30 |
| Oct 15, 2026 | $14.11 | $13.30 |
| Oct 14, 2026 | $14.11 | — |
| Oct 5, 2026 | $14.07 | — |
| Oct 2, 2026 | $13.72 | — |
| Sep 27, 2026 | $13.80 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Thunder Wave
Lightning
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
Electro Ball 50
Lightning · Colorless · Colorless
Fighting ×2
Metal -20
1
A plan was recently announced to gather many Pikachu and make an electric power plant.
Illustrated by kirisAki
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.