Scout
Lightning
Your opponent reveals their hand.
Pokémon on TurnZero / Card
Pokémon · Basic · Lightning
SM Black Star Promos · SM170/248 · Promo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Stamped |
|---|---|---|
| Nov 18, 2026 | $44.57 | $44.97 |
| Nov 12, 2026 | $44.57 | $44.97 |
| Nov 10, 2026 | $44.57 | $44.89 |
| Nov 5, 2026 | $44.57 | $46.41 |
| Nov 4, 2026 | $44.57 | $49.04 |
| Oct 28, 2026 | $44.57 | $46.51 |
| Oct 23, 2026 | $44.57 | $47.06 |
| Oct 17, 2026 | $44.57 | $46.47 |
| Oct 16, 2026 | $44.42 | $46.47 |
| Oct 15, 2026 | $44.42 | $45.67 |
| Oct 12, 2026 | $44.42 | — |
| Oct 10, 2026 | $42.89 | — |
| Oct 7, 2026 | $42.40 | — |
| Oct 6, 2026 | $42.27 | — |
| Sep 27, 2026 | $41.00 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Scout
Lightning
Your opponent reveals their hand.
Surprise Attack 80
Colorless · Colorless · Colorless
Flip a coin. If tails, this attack does nothing.
Fighting ×2
Metal -20
2
He loves to show off his vast knowledge. This expressive Pikachu is like a middle-aged man.
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.