Scratch 30
Water · Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Water
SM Black Star Promos · SM199/248 · Promo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Detective Pikachu Stamped |
|---|---|---|
| Nov 18, 2026 | $9.68 | $41.72 |
| Nov 17, 2026 | $9.66 | $41.72 |
| Nov 16, 2026 | $9.66 | $41.74 |
| Nov 15, 2026 | $9.64 | $41.74 |
| Nov 14, 2026 | $9.76 | $39.34 |
| Nov 9, 2026 | $9.74 | $39.34 |
| Nov 8, 2026 | $9.72 | $39.34 |
| Nov 7, 2026 | $9.58 | $39.24 |
| Nov 5, 2026 | $9.47 | $39.24 |
| Nov 3, 2026 | $9.23 | $39.24 |
| Nov 1, 2026 | $9.23 | $39.43 |
| Oct 31, 2026 | $9.19 | $39.23 |
| Oct 30, 2026 | $9.22 | $39.23 |
| Oct 29, 2026 | $9.18 | $39.33 |
| Oct 27, 2026 | $9.25 | $39.33 |
| Oct 26, 2026 | $9.25 | $39.14 |
| Oct 25, 2026 | $9.32 | $39.14 |
| Oct 22, 2026 | $9.36 | $39.33 |
| Oct 21, 2026 | $9.42 | $39.33 |
| Oct 19, 2026 | $9.42 | $39.16 |
| Oct 18, 2026 | $9.56 | $38.82 |
| Oct 17, 2026 | $9.56 | $38.81 |
| Oct 16, 2026 | $9.56 | $38.64 |
| Oct 15, 2026 | $9.62 | $38.64 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Scratch 30
Water · Colorless
Grass ×2
None
2
Using psychokinesis gives it a headache, so it normally passes the time spacing out and doing as little as possible.
Illustrated by Framestore
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.