Rage Fist 70×
Fighting
This attack does 70 damage for each Prize card your opponent has taken.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Fighting
Evolves from Primeape
Scarlet & Violet · 109/198 · Rare
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Deck Exclusive | Prize Pack |
|---|---|---|---|---|
| Nov 18, 2026 | $0.19 | $0.23 | $0.46 | $0.49 |
| Nov 16, 2026 | $0.20 | $0.22 | $0.46 | $0.49 |
| Nov 14, 2026 | $0.19 | $0.23 | $0.46 | $0.49 |
| Nov 13, 2026 | $0.17 | $0.22 | $0.46 | $0.49 |
| Nov 12, 2026 | $0.16 | $0.22 | $0.45 | $0.49 |
| Nov 9, 2026 | $0.17 | $0.22 | $0.45 | $0.49 |
| Nov 6, 2026 | $0.19 | $0.22 | $0.45 | $0.49 |
| Nov 5, 2026 | $0.18 | $0.22 | $0.45 | $0.49 |
| Nov 4, 2026 | $0.17 | $0.22 | $0.45 | $0.49 |
| Nov 3, 2026 | $0.21 | $0.22 | $0.45 | $0.49 |
| Nov 2, 2026 | $0.21 | $0.24 | $0.47 | $0.49 |
| Nov 1, 2026 | $0.21 | $0.24 | $0.47 | $0.48 |
| Oct 31, 2026 | $0.21 | $0.23 | $0.45 | $0.48 |
| Oct 30, 2026 | $0.22 | $0.23 | $0.45 | $0.48 |
| Oct 29, 2026 | $0.23 | $0.24 | $0.45 | $0.48 |
| Oct 28, 2026 | $0.23 | $0.25 | $0.45 | $0.48 |
| Oct 27, 2026 | $0.23 | $0.27 | $0.45 | $0.47 |
| Oct 26, 2026 | $0.22 | $0.28 | $0.45 | $0.47 |
| Oct 25, 2026 | $0.22 | $0.28 | $0.46 | $0.47 |
| Oct 23, 2026 | $0.19 | $0.28 | $0.46 | $0.46 |
| Oct 22, 2026 | $0.20 | $0.29 | $0.47 | $0.46 |
| Oct 21, 2026 | $0.20 | $0.29 | $0.46 | $0.46 |
| Oct 20, 2026 | $0.19 | $0.29 | $0.45 | $0.46 |
| Oct 19, 2026 | $0.20 | $0.28 | $0.45 | $0.46 |
| Oct 17, 2026 | $0.19 | $0.28 | $0.45 | $0.46 |
| Oct 16, 2026 | $0.19 | $0.28 | $0.47 | $0.46 |
| Oct 15, 2026 | $0.18 | $0.28 | $0.47 | $0.46 |
| Oct 14, 2026 | $0.17 | $0.28 | — | — |
| Oct 13, 2026 | $0.17 | $0.30 | — | — |
| Oct 12, 2026 | $0.18 | $0.30 | — | — |
| Oct 10, 2026 | $0.19 | $0.30 | — | — |
| Oct 9, 2026 | $0.22 | $0.30 | — | — |
| Oct 8, 2026 | $0.20 | $0.31 | — | — |
| Oct 7, 2026 | $0.20 | $0.32 | — | — |
| Oct 6, 2026 | $0.21 | $0.33 | — | — |
| Oct 4, 2026 | $0.22 | $0.33 | — | — |
| Oct 2, 2026 | $0.21 | $0.34 | — | — |
| Oct 1, 2026 | $0.22 | $0.33 | — | — |
| Sep 28, 2026 | $0.20 | $0.33 | — | — |
| Sep 27, 2026 | $0.17 | $0.33 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rage Fist 70×
Fighting
This attack does 70 damage for each Prize card your opponent has taken.
Dynamite Punch 170
Fighting · Fighting
This Pokémon also does 50 damage to itself.
Psychic ×2
None
2
It imbues its fists with the power of the rage that it kept hidden in its heart. Opponents struck by these imbued fists will be shattered to their core.
Illustrated by Anesaki Dynamic
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.