Ability Flying Entry
When you play this Pokémon from your hand onto your Bench during your turn, you may choose 2 of your opponent's Benched Pokémon and put 1 damage counter on each of them.
Pokémon on TurnZero / Card
Pokémon · Basic · Fighting
Scarlet & Violet · 118/198 · Rare
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Deck Exclusive | Non-Holo | Prize Pack |
|---|---|---|---|---|---|
| Nov 18, 2026 | $0.29 | $0.32 | — | $3.04 | $2.69 |
| Nov 17, 2026 | $0.29 | $0.32 | — | $3.04 | $2.66 |
| Nov 16, 2026 | $0.28 | $0.32 | — | $3.04 | $2.66 |
| Nov 15, 2026 | $0.28 | $0.32 | — | $3.07 | $2.66 |
| Nov 13, 2026 | $0.27 | $0.33 | — | $3.07 | $2.66 |
| Nov 12, 2026 | $0.27 | $0.33 | — | $3.08 | $2.66 |
| Nov 10, 2026 | $0.25 | $0.33 | — | $3.09 | $2.75 |
| Nov 8, 2026 | $0.25 | $0.33 | — | $3.09 | $2.77 |
| Nov 7, 2026 | $0.24 | $0.33 | — | $3.09 | $2.77 |
| Nov 6, 2026 | $0.24 | $0.32 | — | $3.09 | $2.77 |
| Nov 5, 2026 | $0.25 | $0.34 | $3.09 | — | $2.77 |
| Nov 4, 2026 | $0.26 | $0.33 | $3.09 | — | $2.77 |
| Nov 3, 2026 | $0.28 | $0.33 | $3.09 | — | $2.77 |
| Nov 1, 2026 | $0.26 | $0.33 | $3.09 | — | $2.79 |
| Oct 30, 2026 | $0.27 | $0.33 | $3.09 | — | $2.79 |
| Oct 29, 2026 | $0.27 | $0.32 | $3.09 | — | $2.79 |
| Oct 27, 2026 | $0.28 | $0.33 | $3.09 | — | $2.79 |
| Oct 26, 2026 | $0.28 | $0.31 | $3.09 | — | $2.79 |
| Oct 25, 2026 | $0.23 | $0.29 | $3.02 | — | $2.79 |
| Oct 22, 2026 | $0.23 | $0.29 | $3.03 | — | $2.79 |
| Oct 21, 2026 | $0.22 | $0.28 | $3.03 | — | $2.79 |
| Oct 20, 2026 | $0.22 | $0.28 | $3.14 | — | $2.79 |
| Oct 19, 2026 | $0.23 | $0.28 | $3.14 | — | $2.79 |
| Oct 18, 2026 | $0.25 | $0.28 | $3.14 | — | $2.79 |
| Oct 17, 2026 | $0.25 | $0.28 | $3.14 | — | $2.81 |
| Oct 16, 2026 | $0.24 | $0.28 | $3.14 | — | $2.81 |
| Oct 15, 2026 | $0.24 | $0.29 | $3.14 | — | $2.79 |
| Oct 13, 2026 | $0.24 | $0.29 | — | — | — |
| Oct 12, 2026 | $0.23 | $0.29 | — | — | — |
| Oct 11, 2026 | $0.22 | $0.29 | — | — | — |
| Oct 10, 2026 | $0.23 | $0.29 | — | — | — |
| Oct 9, 2026 | $0.23 | $0.32 | — | — | — |
| Oct 7, 2026 | $0.26 | $0.32 | — | — | — |
| Oct 6, 2026 | $0.24 | $0.32 | — | — | — |
| Oct 5, 2026 | $0.21 | $0.32 | — | — | — |
| Oct 2, 2026 | $0.22 | $0.32 | — | — | — |
| Oct 1, 2026 | $0.23 | $0.32 | — | — | — |
| Sep 28, 2026 | $0.23 | $0.33 | — | — | — |
| Sep 27, 2026 | $0.24 | $0.33 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Flying Entry
When you play this Pokémon from your hand onto your Bench during your turn, you may choose 2 of your opponent's Benched Pokémon and put 1 damage counter on each of them.
Wing Attack 70
Fighting · Colorless · Colorless
Psychic ×2
None
1
Its elegant finishing moves—performed by nimbly leaping around using its wings—are polished in the forest where it was born and raised.
Illustrated by GOSSAN
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.