Trick Cape 40
Colorless
You may put an Energy attached to your opponent's Active Pokémon into their hand.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Grass
Evolves from Floragato
Scarlet & Violet · 15/198 · Rare
Regulation mark G · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo | Sparkle Holo |
|---|---|---|---|---|
| Nov 18, 2026 | $0.29 | $0.28 | $0.67 | $9.18 |
| Nov 17, 2026 | $0.27 | $0.28 | $0.66 | $9.18 |
| Nov 15, 2026 | $0.28 | $0.27 | $0.66 | $9.24 |
| Nov 14, 2026 | $0.27 | $0.28 | $0.66 | $9.23 |
| Nov 13, 2026 | $0.27 | $0.31 | $0.66 | $9.23 |
| Nov 12, 2026 | $0.27 | $0.31 | $0.66 | $9.14 |
| Nov 10, 2026 | $0.24 | $0.30 | $0.66 | $9.14 |
| Nov 9, 2026 | $0.24 | $0.29 | $0.64 | $9.14 |
| Nov 8, 2026 | $0.24 | $0.29 | $0.66 | $8.69 |
| Nov 7, 2026 | $0.22 | $0.29 | $0.64 | $8.69 |
| Nov 6, 2026 | $0.21 | $0.31 | $0.63 | $8.69 |
| Nov 5, 2026 | $0.21 | $0.31 | $0.63 | $8.61 |
| Nov 4, 2026 | $0.20 | $0.28 | $0.63 | $8.61 |
| Nov 3, 2026 | $0.20 | $0.28 | $0.62 | $8.59 |
| Nov 2, 2026 | $0.20 | $0.29 | $0.60 | $8.59 |
| Nov 1, 2026 | $0.19 | $0.29 | $0.61 | $8.59 |
| Oct 31, 2026 | $0.21 | $0.29 | $0.63 | $8.56 |
| Oct 30, 2026 | $0.23 | $0.32 | $0.58 | $8.56 |
| Oct 29, 2026 | $0.24 | $0.33 | $0.59 | $8.56 |
| Oct 28, 2026 | $0.24 | $0.33 | $0.57 | $8.56 |
| Oct 27, 2026 | $0.24 | $0.33 | $0.56 | $8.51 |
| Oct 26, 2026 | $0.22 | $0.33 | $0.53 | $8.51 |
| Oct 25, 2026 | $0.21 | $0.33 | $0.53 | $8.51 |
| Oct 23, 2026 | $0.25 | $0.32 | $0.52 | $8.32 |
| Oct 22, 2026 | $0.25 | $0.33 | $0.52 | $8.32 |
| Oct 21, 2026 | $0.23 | $0.32 | $0.53 | $8.32 |
| Oct 19, 2026 | $0.24 | $0.34 | $0.53 | $8.32 |
| Oct 18, 2026 | $0.25 | $0.35 | $0.52 | $8.32 |
| Oct 17, 2026 | $0.26 | $0.35 | $0.52 | $8.32 |
| Oct 16, 2026 | $0.25 | $0.35 | $0.52 | $8.32 |
| Oct 15, 2026 | $0.24 | $0.34 | $0.52 | $8.31 |
| Oct 14, 2026 | $0.24 | $0.35 | — | — |
| Oct 13, 2026 | $0.21 | $0.35 | — | — |
| Oct 11, 2026 | $0.22 | $0.36 | — | — |
| Oct 10, 2026 | $0.21 | $0.35 | — | — |
| Oct 9, 2026 | $0.23 | $0.35 | — | — |
| Oct 8, 2026 | $0.27 | $0.35 | — | — |
| Oct 7, 2026 | $0.27 | $0.38 | — | — |
| Oct 6, 2026 | $0.27 | $0.37 | — | — |
| Oct 5, 2026 | $0.25 | $0.36 | — | — |
| Oct 4, 2026 | $0.25 | $0.35 | — | — |
| Oct 3, 2026 | $0.29 | $0.35 | — | — |
| Oct 2, 2026 | $0.28 | $0.35 | — | — |
| Oct 1, 2026 | $0.28 | $0.32 | — | — |
| Sep 30, 2026 | $0.23 | $0.31 | — | — |
| Sep 29, 2026 | $0.22 | $0.31 | — | — |
| Sep 28, 2026 | $0.24 | $0.31 | — | — |
| Sep 27, 2026 | $0.23 | $0.32 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Trick Cape 40
Colorless
You may put an Energy attached to your opponent's Active Pokémon into their hand.
Flower Blast 130
Grass · Colorless
Fire ×2
None
1
This Pokémon uses the reflective fur lining its cape to camouflage the stem of its flower, creating the illusion that the flower is floating.
Illustrated by Ryota Murayama
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.