Pokémon on TurnZero / Card
Professor's Research (Professor Sada)
Trainer · Supporter
Scarlet & Violet · 189/198 · Rare
Regulation mark G · Expanded legal
Market price
- Holofoil $0.18
- Professor Sada $0.11
- Reverse Holofoil $0.29
- Prize Pack Normal $0.17
- Professor Program $13.52
- Prize Pack Holofoil $0.49
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Holofoil | Reverse Holofoil | Prize Pack Holofoil | Prize Pack Normal | Professor Program | Professor Sada |
|---|---|---|---|---|---|---|
| Nov 18, 2026 | $0.18 | $0.29 | $0.49 | $0.17 | $13.52 | $0.11 |
| Nov 17, 2026 | $0.18 | $0.29 | $0.49 | $0.17 | $13.52 | $0.12 |
| Nov 15, 2026 | $0.16 | $0.28 | $0.49 | $0.17 | $13.52 | $0.12 |
| Nov 14, 2026 | $0.15 | $0.29 | $0.48 | $0.17 | $13.52 | $0.12 |
| Nov 12, 2026 | $0.16 | $0.30 | $0.48 | $0.17 | $13.52 | $0.12 |
| Nov 11, 2026 | $0.17 | $0.30 | $0.48 | $0.18 | $13.52 | $0.13 |
| Nov 9, 2026 | $0.17 | $0.30 | $0.47 | $0.17 | $13.52 | $0.13 |
| Nov 8, 2026 | $0.15 | $0.30 | $0.47 | $0.18 | $13.52 | $0.13 |
| Nov 6, 2026 | $0.14 | $0.30 | $0.47 | $0.18 | $13.52 | $0.13 |
| Nov 5, 2026 | $0.14 | $0.30 | $0.47 | $0.17 | $13.52 | $0.13 |
| Nov 3, 2026 | $0.14 | $0.30 | $0.47 | $0.18 | $13.52 | $0.13 |
| Nov 2, 2026 | $0.13 | $0.29 | $0.47 | $0.17 | $13.52 | $0.13 |
| Nov 1, 2026 | $0.13 | $0.29 | $0.47 | $0.15 | $13.52 | $0.13 |
| Oct 31, 2026 | $0.14 | $0.29 | $0.47 | $0.15 | $13.52 | $0.13 |
| Oct 30, 2026 | $0.15 | $0.29 | $0.47 | $0.16 | $13.54 | $0.13 |
| Oct 28, 2026 | $0.16 | $0.29 | $0.47 | $0.16 | $13.54 | $0.14 |
| Oct 27, 2026 | $0.14 | $0.27 | $0.47 | $0.16 | $13.54 | $0.14 |
| Oct 26, 2026 | $0.14 | $0.28 | $0.48 | $0.16 | $13.54 | $0.14 |
| Oct 25, 2026 | $0.15 | $0.28 | $0.50 | $0.16 | $13.54 | $0.14 |
| Oct 23, 2026 | $0.15 | $0.29 | $0.50 | $0.16 | $13.54 | $0.14 |
| Oct 19, 2026 | $0.16 | $0.30 | $0.50 | $0.16 | $13.54 | $0.14 |
| Oct 18, 2026 | $0.16 | $0.33 | $0.50 | $0.16 | $13.54 | $0.13 |
| Oct 17, 2026 | $0.16 | $0.33 | $0.48 | $0.16 | $13.54 | $0.13 |
| Oct 15, 2026 | $0.15 | $0.34 | $0.48 | $0.16 | $13.54 | $0.13 |
| Oct 13, 2026 | $0.16 | $0.34 | — | — | — | — |
| Oct 12, 2026 | $0.16 | $0.35 | — | — | — | — |
| Oct 11, 2026 | $0.16 | $0.36 | — | — | — | — |
| Oct 10, 2026 | $0.18 | $0.36 | — | — | — | — |
| Oct 9, 2026 | $0.17 | $0.36 | — | — | — | — |
| Oct 8, 2026 | $0.18 | $0.37 | — | — | — | — |
| Oct 7, 2026 | $0.17 | $0.37 | — | — | — | — |
| Oct 6, 2026 | $0.15 | $0.37 | — | — | — | — |
| Oct 4, 2026 | $0.16 | $0.37 | — | — | — | — |
| Oct 1, 2026 | $0.17 | $0.36 | — | — | — | — |
| Sep 29, 2026 | $0.16 | $0.36 | — | — | — | — |
| Sep 28, 2026 | $0.15 | $0.36 | — | — | — | — |
| Sep 27, 2026 | $0.16 | $0.36 | — | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Discard your hand and draw 7 cards.
You may play only 1 Supporter card during your turn.
Illustrated by kirisAki
Decks with Professor's Research (Professor Sada)
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.